Foraging

From Idlescape Wiki
Jump to navigation Jump to search
Incomplete.PNG
This page or section is incomplete and could use improvement.
Reason: Refactor March 02, 2023
You can discuss this issue on the talk page or edit this page to improve it.
Foraging UI

Foraging is a skill that allows players to obtain logs, seeds, cooking ingredients, and other special items such as bird's nests from foraging locations.

Equipment[edit | edit source]

In addition to the equipment listed below, necklaces, rings, gloves and boots with slots can be enchanted with enchantment scrolls crafted in Scrollcrafting.

Equipment Level Slots Foraging Stats Augment
Bronze Hatchet| Bronze Hatchet 1 Hatchet 1 10 0.5
Iron Hatchet| Iron Hatchet 10 2 20 1
Mithril Hatchet| Mithril Hatchet 30 3 30 1.5
Adamantite Hatchet| Adamantite Hatchet 40 4 40 2
Runite Hatchet| Runite Hatchet 50 5 50 2.5
Stygian Hatchet| Stygian Hatchet 50 5 60 3
The Grovekeeper| The Grovekeeper 80 8 90 5
Lumberjack's Hat| Lumberjack's Hat Helm 3 Herbalist| Herbalist 0 1
Lumberjack's Vest| Lumberjack's Vest Body 3 Nature| Nature 0 1
Lumberjack's Trousers| Lumberjack's Trousers Legs 3 Seed Harvesting| Seed Harvesting 0 1
Camo Cloak| Camo Cloak 40 Enchanting Cape 1 Calming Aura| Calming Aura 0 0.5
Flamboyant Cape| Flamboyant Cape 40 Enchanting Cape 1 Danger Zone| Danger Zone 0 0.5
Cloak of Many Pockets| Cloak of Many Pockets 60 Enchanting Cape 1 Empowered Haste| Empowered Haste 0 0
Cloak of the Void| Cloak of the Void 85 Enchanting Cape 2 Empowered Haste| Empowered Haste 0 0
Small Bag of Holding| Small Bag of Holding 25 Enchanting Quiver/Pendant 1 Given name doesn't exist in any of the data modules, Check spelling or update data modules 0 0.25
Bag of Holding| Bag of Holding 50 Enchanting Quiver/Pendant 2 Given name doesn't exist in any of the data modules, Check spelling or update data modules 2.5 0.5
Large Bag of Holding| Large Bag of Holding 75 Enchanting Quiver/Pendant 3 Given name doesn't exist in any of the data modules, Check spelling or update data modules 10 1
Newbie Adventurer's Backpack| Newbie Adventurer's Backpack 35 Enchanting Quiver/Pendant 1 Adventurer's Boon| Adventurer's Boon -10 1
Dwarven Adventurer's Backpack| Dwarven Adventurer's Backpack 90 Enchanting Quiver/Pendant 2 Adventurer's Boon| Adventurer's Boon -20 2

Areas[edit | edit source]

The base chance of a node is the base frequency divided by the total base frequency. Nodes with a base frequency of 0 will not appear until an equipment with the corresponding enchantment is worn.

Tree - Nature, Plants - Herbalist, Seeds - Seed Harvesting

Level Zone Exp Node Type Frequency Possible Loot
Base Max
1 Grasslands 5 The Grasslands 5 5 Carrot Seed
Potato Seed
Wildberry Bush Seed
Branch
Log
Carrot
Potato
Wildberry
Glowbug Bait
A Tree Tree 15 33 Branch
Log
Honey
Glowbug Bait
A Large Tree Tree 0 16 Branch
Log
Honey
Glowbug Bait
Grassy Vegetables Plants 1 20 Carrot Seed
Potato Seed
Carrot
Potato
Wildberry Bushes Plants 1 20 Wildberry Bush Seed
Wildberry
Glowbug Bait
Grassy Seeds Seed 2 20 Carrot Seed
Potato Seed
Wildberry Bush Seed
10 Verdant Valley 10 The Verdant Valley 5 5 Carrot Seed
Wheat Seed
Tomato Seed
Tree Seed
Branch
Log
Oak Log
Honey
Carrot
Tomato
Wheat
Watermelon
Onion
Mana Berry
Given name doesn't exist in any of the data modules, Check spelling or update data modules
Pineapple
Glowbug Bait
A Tree Tree 10 15 Tree Seed
Branch
Log
Honey
Glowbug Bait
Oak Tree Tree 10 25 Tree Seed
Branch
Oak Log
Honey
Glowbug Bait
Copse of Verdant Trees Tree 0 16 Branch
Log
Oak Log
Honey
Verdant Vegetables Plants 1 20 Carrot Seed
Tomato Seed
Carrot
Tomato
Watermelon
Glowbug Bait
Wild Wheat Plants 1 20 Wheat Seed
Wheat
Glowbug Bait
Verdant Seeds Seeds 5 20 Carrot Seed
Wheat Seed
Tomato Seed
Tree Seed
Verdant Reagents Plants 1 20 Watermelon
Onion
Mana Berry
Given name doesn't exist in any of the data modules, Check spelling or update data modules
Pineapple
20 Fungal Grotto 15 The Fungal Grotto 5 5 Carrot Seed
Potato Seed
Mushroom Spore
Tree Seed
Oak Tree Seed
Willow Tree Seed
Banana Tree Seed
Apple Tree Seed
Branch
Mushroom
Carrot
Potato
Glow Spore Shroom
Ghost Shrooms
Glowbug Bait
Lots of Fungi Plants 1 20 Mushroom Spore
Mushroom
Glow Spore Shroom
Ghost Shrooms
Glowbug Bait
Carrots and Taters Plants 1 20 Carrot Seed
Potato Seed
Carrot
Potato
Glowbug Bait
A Seedy Place Seeds 5 25 Carrot Seed
Potato Seed
Mushroom Spore
Tree Seed
Oak Tree Seed
Willow Tree Seed
Banana Tree Seed
Apple Tree Seed
Lone Swamp Tree Tree 0 20 Branch
Log
Oak Log
Willow Log
30 The Tangle 30 The Tangle 5 5 Sugarcane Seed
Chili Pepper Seed
Banana Tree Seed
Apple Tree Seed
Branch
Log
Oak Log
Willow Log
Maple Log
Chili Pepper
Apple
Banana
Thorny Root
Thorny Vine
Tangle Root
Yellow Pepper
Glowbug Bait
Sweet Tooth Plants 5 10 Sugarcane Seed
Banana Tree Seed
Apple Tree Seed
Apple
Banana
Glowbug Bait
All Tangled Up Tree 15 30 Branch
Log
Oak Log
Willow Log
Maple Log
A Little Chili Plants 2 16 Chili Pepper Seed
Chili Pepper
Oak Log
Tangle of Seeds Seeds 5 20 Sugarcane Seed
Chili Pepper Seed
Banana Tree Seed
Apple Tree Seed
Tangled Reagents Plants 2 16 Thorny Root
Thorny Vine
Tangle Root
Yellow Pepper
40 Misty Marsh 40 The Misty Marsh 5 5 Sugarcane Seed
Potato Seed
Rice Seed
Pumpkin Seed
Oak Tree Seed
Willow Tree Seed
Oak Log
Willow Log
Potato
Pumpkin
Rice
Onion
Glowbug Bait
Misty Trees Tree 5 20 Oak Log
Willow Log
Misty Plants Plants 1 20 Potato
Pumpkin
Rice
Onion
Misty Seeds Seeds 5 20 Sugarcane Seed
Potato Seed
Rice Seed
Pumpkin Seed
Oak Tree Seed
Willow Tree Seed
50 Frozen Tundra 60 The Frozen Tundra 15 15 Peppercorn Seed
Wheat Seed
Wildberry Bush Seed
Chili Pepper Seed
Maple Tree Seed
Maple Log
Chili Pepper
Wildberry
Wheat
Snow
Thawed Oasis Tree
Plants
Seeds
0 36 Peppercorn Seed
Wheat Seed
Wildberry Bush Seed
Chili Pepper Seed
Maple Tree Seed
Maple Log
Chili Pepper
Wheat
Yellow Pepper
Squirrel Cache Seeds 0 36 Peppercorn Seed
Wheat Seed
Wildberry Bush Seed
Chili Pepper Seed
Maple Tree Seed
Frozen Reagents Plants 0 15 Mana Berry
Frost Flowers
Yellow Pepper
60 Haunted Woods 70 The Haunted Woods 5 5 Peppercorn Seed
Pumpkin Seed
Mushroom Spore
Willow Tree Seed
Maple Tree Seed
Yew Tree Seed
Willow Log
Maple Log
Yew Log
Mushroom
Pumpkin
Mana Berry
Thorny Root
Thorny Vine
Mandrake
Black Berry
Woods' Bounty Plants 3 20 Peppercorn Seed
Pumpkin Seed
Mushroom Spore
Mushroom
Pumpkin
Gnarled Trees Tree
Seeds
3 30 Willow Tree Seed
Maple Tree Seed
Yew Tree Seed
Willow Log
Maple Log
Yew Log
Haunted Seeds Seeds 5 20 Peppercorn Seed
Pumpkin Seed
Mushroom Spore
Willow Tree Seed
Maple Tree Seed
Yew Tree Seed
Haunted Reagents Plants 1 16 Mana Berry
Thorny Root
Thorny Vine
Mandrake
Black Berry
Fairy Dust
70 Living Forest* 100 The Living Forest 20 20 Tomato Seed
Yew Tree Seed
Banana Tree Seed
Apple Tree Seed
Willow Log
Maple Log
Yew Log
Honey
Tomato
Apple
Banana
Durian
Mana Berry
Fairy Dust
Lotus Flower
Healthy Living Plants
Seeds
15 45 Tomato Seed
Banana Tree Seed
Apple Tree Seed
Honey
Tomato
Apple
Banana
The Young Trees Tree 10 30 Yew Tree Seed
Willow Log
Maple Log
Yew Log
Honey
The Elder Tree Tree 0 30 Elder Tree Seed
Yew Log
Elder Log
Living Reagents Plants 0 30 Durian
Fairy Dust
Lotus Flower
Living Seeds Seeds 0 30 Tomato Seed
Yew Tree Seed
Banana Tree Seed
Elder Tree Seed
Spriggan| Spriggan
(Living Forest)
- Combat Sageberry Bush Seed
Mysterious Seed
Branch
Log
Oak Log
Willow Log
Maple Log
Yew Log
Ancient Nature Amulet
Taproot Scroll
Satchel

* This foraging location is dangerous.

Gathering Table[edit | edit source]

Drop Frequency[edit | edit source]

Chances are shown by a percentage and range is shown in brackets. If there are no brackets, the amount gathered is 1.

Grasslands
Drop The Grasslands A Tree A Large Tree Grassy Vegetables Wildberry Bushes Grassy Seeds
Carrot Seed| Carrot Seed 4.38% 4.71% (1-3) 33.33% (1-2)
Potato Seed| Potato Seed 0.73% 1.18% 33.33% (1-2)
Wildberry Bush Seed| Wildberry Bush Seed 0.73% 2.33% 33.33% (1-2)
Branch| Branch 29.20% 48.19% (1-3) 48.19% (2-3)
Log| Log 29.20% 48.19% 48.19%
Honey| Honey 2.41% 2.41%
Carrot| Carrot 2.92% 47.06%
Potato| Potato 2.92% 47.06%
Wildberry| Wildberry 29.20% 93.02%
Glowbug Bait| Glowbug Bait 0.73% (2-4) 1.20% (2-4) 1.20% (2-4) 4.65% (2-4)
Verdant Valley
Drop The Verdant Valley A Tree Oak Tree Copse of Verdant Trees Verdant Vegetables Wild Wheat Verdant Seeds Verdant Reagents
Carrot Seed| Carrot Seed 0.50% 1.25% 30.77%
Wheat Seed| Wheat Seed 0.50% 2.86% 30.77%
Tomato Seed| Tomato Seed 0.50% 1.25% 30.77%
Tree Seed| Tree Seed 0.25% 0.28% 0.31% 7.69%
Branch| Branch 19.85% (1-3) 44.82% (1-3) 39.38% (1-3) 26.67% (2-3)
Log| Log 19.85% 44.82% 33.33% (2)
Oak Log| Oak Log 19.85% 49.23% 33.33%
Honey| Honey 3.97% 8.96% 9.85% 6.67%
Carrot| Carrot 3.97% 40.00%
Tomato| Tomato 3.97% 40.00%
Wheat| Wheat 3.97% 91.43%
Watermelon| Watermelon 5.96% (1-5) 15.00% 26.67% (1-5)
Onion| Onion 7.94% (1-5) 35.56% (1-5)
Mana Berry| Mana Berry 1.99% 8.89%
Given name doesn't exist in any of the data modules, Check spelling or update data modules 0.50% 2.22%
Pineapple| Pineapple 5.96% (1-5) 26.67% (1-5)
Glowbug Bait| Glowbug Bait 0.50% (2-4) 1.12% (2-4) 1.23% (2-4) 2.50% (2-4) 5.71% (2-4)
Fungal Grotto
Drop The Fungal Grotto Lots of Fungi Carrots and Taters A Seedy Place Lone Swamp Tree
Carrot Seed| Carrot Seed 1.50% 1.50% 18.18%
Potato Seed| Potato Seed 1.50% 1.50% 18.18%
Mushroom Spore| Mushroom Spore 1.50% 1.74% 18.18%
Tree Seed| Tree Seed 0.75% 9.09%
Oak Tree Seed| Oak Tree Seed 0.75% 9.09%
Willow Tree Seed| Willow Tree Seed 0.75% 9.09%
Banana Tree Seed| Banana Tree Seed 0.75% 9.09%
Apple Tree Seed| Apple Tree Seed 0.75% 9.09%
Branch| Branch 30.08% (1-3) 14.29% (2-3)
Log| Log 28.57%
Oak Log| Oak Log 28.57%
Willow Log| Willow Log 28.57%
Mushroom| Mushroom 12.03% 55.65%
Carrot| Carrot 6.02% 48.12%
Potato| Potato 6.02% 48.12%
Glow Spore Shroom| Glow Spore Shroom 18.05% (1-5) 20.87% (1-5)
Ghost Shrooms| Ghost Shrooms 18.05% (1-5) 20.87% (1-5)
Glowbug Bait| Glowbug Bait 1.50% (2-4) 0.87% (2-4) 0.75% (2-4)
The Tangle
[[Drop The Tangle Sweet Tooth All Tangled Up A Little Chili Tangle of Seeds Tangled Reagents
Sugarcane Seed| Sugarcane Seed 0.38% 4.52% 33.33%
Chili Pepper Seed| Chili Pepper Seed 0.38% 4.76% 33.33%
Banana Tree Seed| Banana Tree Seed 0.19% 4.76% 16.67%
Apple Tree Seed| Apple Tree Seed 0.19% 4.76% 16.67%
Branch| Branch 7.69% (1-5) 11.11% (1-3)
Log| Log 15.38% (1-2) 22.22% (1-2)
Oak Log| Oak Log 15.38% (1-2) 22.22% (1-2)
Willow Log| Willow Log 15.38% (1-2) 22.22% (1-2)
Maple Log| Maple Log 15.38% 22.22%
Chili Pepper| Chili Pepper 1.54% 76.19%
Apple| Apple 1.54% 38.10%
Banana| Banana 1.54% 38.10%
Thorny Root| Thorny Root 6.15% (1-5) 25.00% (1-5)
Thorny Vine| Thorny Vine 6.15% (1-5) 25.00% (1-5)
Tangle Root| Tangle Root 6.15% (1-5) 25.00% (1-5)
Yellow Pepper| Yellow Pepper 6.15% 19.05% 25.00% (1-5)
Glowbug Bait| Glowbug Bait 0.38% (2-4) 4.76% (2-4)
Misty Marsh
Drop The Misty Marsh Misty Trees Misty Plants Misty Seeds
Sugarcane Seed| Sugarcane Seed 0.98% 28.57%
Potato Seed| Potato Seed 0.98% 14.29%
Rice Seed| Rice Seed 0.98% 28.57%
Pumpkin Seed| Pumpkin Seed 0.98% 14.29%
Oak Tree Seed| Oak Tree Seed 0.49% 7.14%
Willow Tree Seed| Willow Tree Seed 0.49% 7.14%
Oak Log| Oak Log 39.22% 50% (1-3)
Willow Log| Willow Log 39.22% 50% (1-3)
Potato| Potato 3.92% (1-3) 25% (1-3)
Pumpkin| Pumpkin 3.92% 25%
Rice| Rice 3.92% (1-3) 25% (1-3)
Onion| Onion 3.92% (1-5) 25% (1-5)
Glowbug Bait| Glowbug Bait 0.98% (2-4)
Frozen Tundra
Drop The Frozen Tundra Thawed Oasis Squirrel Cache Frozen Reagents
Peppercorn Seed| Peppercorn Seed 4.88% 6.90% 22.22%
Wheat Seed| Wheat Seed 4.88% 6.90% 22.22%
Wildberry Bush Seed| Wildberry Bush Seed 4.88% 6.90% 22.22%
Chili Pepper Seed| Chili Pepper Seed 4.88% 6.90% 22.22%
Maple Tree Seed| Maple Tree Seed 2.44% 3.45% 11.11%
Maple Log| Maple Log 19.51% (1-5) 27.59% (1-5)
Chili Pepper| Chili Pepper 19.51% 13.79%
Wildberry| Wildberry 19.51%
Wheat| Wheat 19.51% 13.79%
Mana Berry| Mana Berry 33.33%
Frost Flowers| Frost Flowers 33.33%
Yellow Pepper| Yellow Pepper 13.79% 33.33%
Snow| Snow 0.02% (100-200)
Haunted Woods
Drop The Haunted Woods Woods' Bounty Gnarled Trees Haunted Seeds Haunted Reagents
Peppercorn Seed| Peppercorn Seed 0.42% 9.09% 22.22%
Pumpkin Seed| Pumpkin Seed 0.42% 9.09% 22.22%
Mushroom Spore| Mushroom Spore 0.42% 9.09% 22.22%
Willow Tree Seed| Willow Tree Seed 0.21% 0.61% 11.11%
Maple Tree Seed| Maple Tree Seed 0.21% 0.61% 11.11%
Yew Tree Seed| Yew Tree Seed 0.21% 0.61% 11.11%
Willow Log| Willow Log 33.26% (1-2) 24.54% (1-2)
Maple Log| Maple Log 33.26% (1-2) 24.54% (1-2)
Yew Log| Yew Log 16.63% (1-2) 49.08% (1-2)
Mushroom| Mushroom 3.33% 36.36%
Pumpkin| Pumpkin 3.33% 36.36%
Mana Berry| Mana Berry 1.66% (1-3) 16.67% (1-3)
Thorny Root| Thorny Root 1.66% (1-3) 16.67% (1-3)
Thorny Vine| Thorny Vine 1.66% (1-3) 16.67% (1-3)
Mandrake| Mandrake 1.66% (1-3) 16.67% (1-3)
Black Berry| Black Berry 1.66% (1-3) 16.67% (1-3)
Fairy Dust| Fairy Dust 16.67% (1-3)
Living Forest
Drop The Living Forest Healthy Living The Young Trees The Elder Tree Living Reagents Living Seeds
Tomato Seed| Tomato Seed 0.65% 5.41% 48.00%
Yew Tree Seed| Yew Tree Seed 0.32% 0.78% 16.00%
Banana Tree Seed| Banana Tree Seed 0.32% 5.41% 32.00%
Apple Tree Seed| Apple Tree Seed 0.32% 2.70%
Elder Tree Seed| Elder Tree Seed 0.41% 4.00%
Willow Log| Willow Log 25.89% (1-2) 31.01% (1-2)
Maple Log| Maple Log 25.89% (1-2) 31.01% (1-2)
Yew Log| Yew Log 12.94% (1-2) 31.01% (1-2) 66.39% (1-3)
Elder Log| Elder Log 33.20%
Honey| Honey 2.59% 21.62% 6.20%
Tomato| Tomato 2.59% 21.62%
Apple| Apple 12.94% 21.62%
Banana| Banana 5.18% (1-5) 21.62% (1-4)
Durian| Durian 2.59% (1-5) 25.00% (1-4)
Mana Berry| Mana Berry 2.59% (1-4)
Fairy Dust| Fairy Dust 2.59% (1-5) 50.00% (1-6)
Lotus Flower| Lotus Flower 2.59% (1-5) 25.00% (1-4)

Average Drops per Hour[edit | edit source]

These numbers represent the number of each item you get per hour at base time.

Grasslands
Drop The Grasslands A Tree A Large Tree Grassy Vegetables Wildberry Bushes Grassy Seeds
Carrot Seed| Carrot Seed 31.53 67.76 360.00
Potato Seed| Potato Seed 5.25 8.47 360.00
Wildberry Bush Seed| Wildberry Bush Seed 5.25 16.744 360.00
Branch| Branch 210.22 693.98 867.47
Log| Log 210.22 346.99 346.99
Honey| Honey 17.35 17.35
Carrot| Carrot 21.02 338.82
Potato| Potato 21.02 338.82
Wildberry| Wildberry 10.51 669.77
Glowbug Bait| Glowbug Bait 15.77 26.02 26.02 100.47
Verdant Valley
Drop The Verdant Valley A Tree Oak Tree Copse of Verdant Trees Verdant Vegetables Wild Wheat Verdant Seeds Verdant Reagents
Carrot Seed| Carrot Seed 2.23 5.63 138.46
Wheat Seed| Wheat Seed 2.23 12.86 138.46
Tomato Seed| Tomato Seed 2.23 5.63 138.46
Tree Seed| Tree Seed 1.11 1.26 1.38 34.62
Branch| Branch 259.06 403.36 354.46 300.00
Log| Log 89.33 201.68 300.00
Oak Log| Oak Log 89.33 221.54 150.00
Honey| Honey 17.87 40.33 44.31 60.00
Carrot| Carrot 17.87 180.00
Tomato| Tomato 17.87 180.00
Wheat| Wheat 17.87 411.43
Watermelon| Watermelon 80.40 67.5 600.00
Onion| Onion 107.20 800.00
Mana Berry| Mana Berry 8.83 40.00
Given name doesn't exist in any of the data modules, Check spelling or update data modules 2.23 10.00
Pineapple| Pineapple 80.40 600.00
Glowbug Bait| Glowbug Bait 6.70 15.13 16.62 33.75 77.14
Fungal Grotto
Drop The Fungal Grotto Lots of Fungi Carrots and Taters A Seedy Place Lone Swamp Tree
Carrot Seed| Carrot Seed 6.77 6.77 81.82
Potato Seed| Potato Seed 6.77 6.77 81.82
Mushroom Spore| Mushroom Spore 6.77 7.83 81.82
Tree Seed| Tree Seed 3.38 40.91
Oak Tree Seed| Oak Tree Seed 3.38 40.91
Willow Tree Seed| Willow Tree Seed 3.38 40.91
Banana Tree Seed| Banana Tree Seed 3.38 40.91
Apple Tree Seed| Apple Tree Seed 3.38 40.91
Branch| Branch 392.48 160.71
Log| Log 128.57
Oak Log| Oak Log 128.57
Willow Log| Willow Log 128.17
Mushroom| Mushroom 54.14 250.43
Carrot| Carrot 27.07 216.54
Potato| Potato 27.07 216.54
Glow Spore Shroom| Glow Spore Shroom 281.74 281.74
Ghost Shrooms| Ghost Shrooms 281.74 281.74
Glowbug Bait| Glowbug Bait 11.74 11.74 13.53
The Tangle
[[Drop The Tangle Sweet Tooth All Tangled Up A Little Chili Tangle of Seeds Tangled Reagents
Sugarcane Seed| Sugarcane Seed 1.15 28.57 100.00
Chili Pepper Seed| Chili Pepper Seed 1.15 14.29 100.00
Banana Tree Seed| Banana Tree Seed 0.58 14.29 50.00
Apple Tree Seed| Apple Tree Seed 0.58 14.29 50.00
Branch| Branch 150 66.67
Log| Log 69.23 100.00
Oak Log| Oak Log 69.23 100.00
Willow Log| Willow Log 69.23 100.00
Maple Log| Maple Log 46.15 66.67
Chili Pepper| Chili Pepper 4.62 228.57
Apple| Apple 4.62 114.29
Banana| Banana 4.62 114.29
Thorny Root| Thorny Root 55.38 375.00
Thorny Vine| Thorny Vine 55.38 375.00
Tangle Root| Tangle Root 55.38 375.00
Yellow Pepper| Yellow Pepper 18.46 57.14 375.00
Glowbug Bait| Glowbug Bait 3.46 42.86
Misty Marsh
Drop The Misty Marsh Misty Trees Misty Plants Misty Seeds
Sugarcane Seed| Sugarcane Seed 2.94 85.71
Potato Seed| Potato Seed 2.94 42.86
Rice Seed| Rice Seed 2.94 85.71
Pumpkin Seed| Pumpkin Seed 2.94 42.86
Oak Tree Seed| Oak Tree Seed 1.47 21.43
Willow Tree Seed| Willow Tree Seed 1.47 21.43
Oak Log| Oak Log 117.65 300.00
Willow Log| Willow Log 117.65 300.00
Potato| Potato 23.53 150.00
Pumpkin| Pumpkin 11.76 75.00
Rice| Rice 23.53 150.00
Onion| Onion 35.29 225.00
Glowbug Bait| Glowbug Bait 8.82
Frozen Tundra
Drop The Frozen Tundra Thawed Oasis Squirrel Cache Frozen Reagents
Peppercorn Seed| Peppercorn Seed 11.71 16.55 53.33
Wheat Seed| Wheat Seed 11.71 16.55 53.33
Wildberry Bush Seed| Wildberry Bush Seed 11.71 16.55 53.33
Chili Pepper Seed| Chili Pepper Seed 11.71 16.55 53.33
Maple Tree Seed| Maple Tree Seed 5.85 8.28 26.67
Maple Log| Maple Log 140.46 198.62
Chili Pepper| Chili Pepper 46.82 33.10
Wildberry| Wildberry 46.82
Wheat| Wheat 46.82 33.10
Mana Berry| Mana Berry 240.00
Frost Flowers| Frost Flowers 240.00
Yellow Pepper| Yellow Pepper 33.10 240.00
Snow| Snow 4.68
Haunted Woods
Drop The Haunted Woods Woods' Bounty Gnarled Trees Haunted Seeds Haunted Reagents
Peppercorn Seed| Peppercorn Seed 1.00 21.81 53.33
Pumpkin Seed| Pumpkin Seed 1.00 21.81 53.33
Mushroom Spore| Mushroom Spore 1.00 21.81 53.33
Willow Tree Seed| Willow Tree Seed 0.50 1.47 26.67
Maple Tree Seed| Maple Tree Seed 0.50 1.47 26.67
Yew Tree Seed| Yew Tree Seed 0.50 1.47 26.37
Willow Log| Willow Log 119.75 88.34
Maple Log| Maple Log 119.75 88.34
Yew Log| Yew Log 59.86 176.69
Mushroom| Mushroom 7.98 87.27
Pumpkin| Pumpkin 7.98 87.27
Mana Berry| Mana Berry 7.98 80.00
Thorny Root| Thorny Root 7.98 80.00
Thorny Vine| Thorny Vine 7.98 80.00
Mandrake| Mandrake 7.98 80.00
Black Berry| Black Berry 7.98 80.00
Fairy Dust| Fairy Dust 80.00
Living Forest
Drop The Living Forest Healthy Living The Young Trees The Elder Tree Living Reagents Living Seeds
Tomato Seed| Tomato Seed 1.17 9.73 86.40
Yew Tree Seed| Yew Tree Seed 0.58 1.40 28.80
Banana Tree Seed| Banana Tree Seed 0.58 9.73 57.60
Apple Tree Seed| Apple Tree Seed 0.58 4.86
Elder Tree Seed| Elder Tree Seed 0.75 7.20
Willow Log| Willow Log 69.90 83.71
Maple Log| Maple Log 69.90 83.72
Yew Log| Yew Log 34.95 83.72 239.00
Elder Log| Elder Log 59.75
Honey| Honey 4.66 38.92 11.16
Tomato| Tomato 4.66 38.92
Apple| Apple 23.30 38.92
Banana| Banana 27.96 97.30
Durian| Durian 13.98 112.50
Mana Berry| Mana Berry 11.65
Fairy Dust| Fairy Dust 13.98 315.00
Lotus Flower| Lotus Flower 13.98 112.50

Enchantments[edit | edit source]

List of useful Enchantments.

Scrollcrafting Scroll Slot Level Silver Amount Rune Amount Runes Effect per scroll
Scroll of the Soul Wisdom| Scroll of the Soul Wisdom Ring, Necklace, Weapon, Shield, Helm, Body, Legs, Gloves, Boots, Cape, Arrows, Pickaxe, Hatchet, Hoe, Tacklebox, Tongs, Tome, Ladle, Combat-Amulet, Chisel 48 600 60 Chaos, Mind, Cosmic ONLY APPLIES TO THE ITEM THIS ENCHANTMENT IS ON. Increases soulbound item XP gain by 6%.
Scroll of Naturalist| Scroll of Naturalist Gloves, Boots 49 600 60 Air, Water, Nature, Cosmic Increase your chance to gain chests as well as convert standard chests to their greater variants while gathering by 20%.
Scroll of Prolonging| Scroll of Prolonging Gloves, Boots 58 700 60 Nature, Mind Gain a 20% chance to not consume a buff stack (resulting in 25% more uses from a buff on average).
Scroll of Enlightenment| Scroll of Enlightenment Gloves, Boots 73 900 70 Air, Water, Chaos, Mind Gain 1 more essence per action where essence is acquired.
Scroll of Gathering| Scroll of Gathering Ring, Necklace 64 800 70 Earth, Fire, Water, Mind, Cosmic Gain a 10% chance to find an extra resource while gathering. There is a 15% chance that a nature rune is consumed when it procs. Attempts to pull the rune from your stockpile then ammo pouch if none found.
Scroll of Wealth| Scroll of Wealth Ring, Necklace 37 500 50 Nature, Mind, Cosmic Automatically sells gathering and production items for 20% of their vendor price. Does not affect Crafting or stack with Scholar.
Scroll of the Scholar| Scroll of the Scholar Ring, Necklace 88 1300 110 Chaos, Mind, Cosmic Increases experience gained from gathering and production by 20% but destroys the item in process. Does not affect Crafting or stack with Wealth. Only active for mastery experience, when a skill is at level 99.
Scroll of Haste| Scroll of Haste Ring, Necklace 94 2000 200 Air, Chaos, Mind, Cosmic Increases non-combat action speed by 4%. Caps at halving action time. Stacks with Empowered Haste.
Scroll of Archaeology| Scroll of Archaeology Tacklebox, Fishing Set, Pickaxe, Hatchet, Mining Set, Foraging Set 41 500 50 Earth, Water, Nature Gives access to a secondary drop table while gathering with rewards and chances heavily scaling on enchantment strength. The best finds are only found in the hardest to reach zones!
Scroll of Nature| Scroll of Nature Hatchet, Foraging Set 19 300 30 Earth, Water, Nature, Cosmic Access hidden tree nodes and greatly increase your chance to find a tree related node while Foraging.
Scroll of Root Digging| Scroll of Root Digging Hatchet, Foraging Set 22 300 30 Earth, Nature, Cosmic Gain a chance to find gems while foraging. Stronger enchantments are stronger chances.
Scroll of Seed Harvesting| Scroll of Seed Harvesting Hatchet, Foraging Set 30 400 40 Earth, Blood, Nature Access hidden seed nodes and greatly increase your chance to find a seed related node while Foraging.
Scroll of the Herbalist| Scroll of the Herbalist Hatchet, Foraging Set 42 500 50 Fire, Death, Nature Access hidden plant nodes and greatly increase your chance to find a plant related node while Foraging.
Scroll of Embers| Scroll of Embers Hatchet, Foraging Set 61 700 70 Fire, Nature Gain a 10% chance to additionally gain the heat from a burnable when gathering it without burning the item.

Random Events[edit | edit source]

Bird's Nest[edit | edit source]

A type of chest that contains various items when opened.

Spriggans[edit | edit source]

An aggressive monster that will attack the player. Failing to defeat it will lock the player out of the foraging zone for 15 minutes.

Update history[edit | edit source]

20 June 2020 (Update v0.6.4):

  • Living Forest: no longer drops branches
  • Living Forest: increased elder tree seed drop chance
  • Living Forest: increased Spriggan encounter chance