Farming

From Idlescape Wiki
Revision as of 20:44, 4 May 2020 by Xcezz (talk | contribs) (Created page with "<br /> == Plot size == {| class="wikitable sortable" ! !Height !Width |- |'''Level 1''' |1 |2 |- |'''Level 10''' |2 |2 |- |'''Level 20''' |2 |3 |- |'''Level 30''' |3 |3 |- |'...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Plot size

Height Width
Level 1 1 2
Level 10 2 2
Level 20 2 3
Level 30 3 3
Level 40 3 4
Level 50 4 4
Level 60 4 5
Level 70 5 5
Level 80 5 6
Level 90 6 6

Seed table

Level req Exp Plot Size Time Yield 1 Yield 2 Yield 3 Yield 4 Yield 5 Yield 6 Exp/min/plot Exp/hour/plot
Carrot Seed 1 30 1 30 1-5 Carrots 1 60
Potato Seed 3 40 1 30 1-5 Potatoes 1.3 80
Wildberry Bush Seed 5 200 2 60 5-15 Wildberries 1.6 100
Wheat Seed 8 50 1 30 1-5 Wheats 1.6 100
Tree Seed 10 450 4 120 20-50 Logs 2-20 Branches 0.9 56.2
Tomato Seed 12 60 1 30 1-5 Tomatoes 2 120
Mushroom Spore 15 70 1 30 1-2 Mushrooms 2.3 140
Oak Tree Seed 17 1250 4 120 20-50 Oak Logs 2-20 Branches 2.6 156.2
Sugarcane Seed 20 80 1 30 5-15 Sugars 2.6 160
Chili Pepper Seed 20 90 1 30 1-5 Chili Peppers 3 180
Willow Tree Seed 20 1800 4 120 20-50 Willow Logs 2-20 Branches 3.7 225
Banana Tree Seed 20 2250 4 150 10-20 Bananas 3.7 225
Apple Tree Seed 20 2250 4 150 10-20 Apples 2-20 Branches 20-40 Logs 3.7 225
Rice Seed 25 100 1 30 1-5 Rice 3.3 200
Pumpkin Seed 25 110 1 30 1-4 Pumpkins 3.6 220
Maple Tree Seed 25 2000 4 120 20-50 Maple Logs 2-20 Branches 4.1 250
Peppercorn Seed 30 120 1 30 5-15 Peppers 4 240
Yew Tree Seed 35 2200 4 120 20-50 Yew Logs 2-20 Branches 4.5 275
Elder Tree Seed 50 16


Types of trees


Types of seeds


Temporary boosts


Random events while foraging

Bird nests