Difference between revisions of "Foraging"

From Idlescape Wiki
Jump to navigation Jump to search
(→‎Loot Table: Fixed average xp per action)
Line 68: Line 68:
 
|1.50%
 
|1.50%
 
|9
 
|9
| rowspan="9" |5.77
+
| rowspan="9" |10.38
 
| rowspan="9" |6 seconds
 
| rowspan="9" |6 seconds
 
|-
 
|-
Line 116: Line 116:
 
|5.12%
 
|5.12%
 
|23
 
|23
| rowspan="11" |10.14
+
| rowspan="11" |18.25
 
| rowspan="11" |8 seconds
 
| rowspan="11" |8 seconds
 
|-
 
|-
Line 174: Line 174:
 
|19.34%
 
|19.34%
 
|87
 
|87
| rowspan="12" |4.49
+
| rowspan="12" |8.08
 
| rowspan="12" |8 seconds
 
| rowspan="12" |8 seconds
 
|-
 
|-
Line 237: Line 237:
 
|1.86%
 
|1.86%
 
|6
 
|6
| rowspan="12" |21.26
+
| rowspan="12" |38.26
 
| rowspan="12" |12 seconds
 
| rowspan="12" |12 seconds
 
|-
 
|-
Line 300: Line 300:
 
|2.90%
 
|2.90%
 
|9
 
|9
| rowspan="12" |17.50
+
| rowspan="12" |31.50
 
| rowspan="12" |12 seconds
 
| rowspan="12" |12 seconds
 
|-
 
|-
Line 363: Line 363:
 
|5.83%
 
|5.83%
 
|14
 
|14
| rowspan="10" |9.97
+
| rowspan="10" |17.94
 
| rowspan="10" |15 seconds
 
| rowspan="10" |15 seconds
 
|-
 
|-
Line 416: Line 416:
 
|2.59%
 
|2.59%
 
|6
 
|6
| rowspan="12" |29.04
+
| rowspan="12" |52.27
 
| rowspan="12" |15 seconds
 
| rowspan="12" |15 seconds
 
|-
 
|-
Line 479: Line 479:
 
|1.68%
 
|1.68%
 
|3
 
|3
| rowspan="14" |27.63
+
| rowspan="14" |49.73
 
| rowspan="14" |20 seconds
 
| rowspan="14" |20 seconds
 
|-
 
|-

Revision as of 14:36, 12 December 2020

Foraging UI

Foraging is a skill that allows players to obtain logs and seeds from foraging locations.

Locations

Level Name Exp GP
1 Grasslands 1 - 20 1 - 20
10 Verdant Valley 1 - 40 1 - 20
20 Fungal Grotto 1 - 60 1 - 15
30 The Tangle 1 - 80 1 - 40
40 Misty Marsh 1 - 60 1 - 20
50 Frozen Tundra 1 - 80 1 - 40
60 Haunted Woods 1 - 100 1 - 100
70 Living Forest* 10 - 100 3 - 100

* This foraging location is dangerous

Loot Table

Location Item Exp Ratio* Average items/hour

at base speed

Average Exp per action Base action speed
Grasslands Honey 15 1.50% 9 10.38 6 seconds
Carrot 10 3.02% 18
Carrot Seed 10 0.75% 5
Potato 10 3.01% 18
Potato Seed 10 0.75% 5
Wildberry 10 30.06% 180
Wildberry Bush Seed 10 0.75% 5
Branch 1 30.06% 180
Log 20 30.09% 181
Verdant Valley Honey 15 5.12% 23 18.25 8 seconds
Carrot 10 5.13% 23
Carrot Seed 10 0.65% 3
Tomato 10 5.16% 23
Tomato Seed 10 0.61% 3
Wheat 10 5.15% 23
Wheat Seed 10 0.65% 3
Tree Seed 20 0.32% 1
Branch 1 25.82% 115
Log 20 25.66% 116
Oak Log 40 25.73% 116
Fungal Grotto Mushroom 15 19.34% 87 8.08 8 seconds
Mushroom Spore 10 2.41% 11
Potato 10 9.60% 43
Potato Seed 10 2.44% 11
Carrot 10 9.58% 43
Carrot Seed 10 2.43% 11
Branch 1 48.16% 217
Tree Seed 20 1.22% 5
Oak Tree Seed 40 1.19% 5
Willow Tree Seed 60 1.21% 5
Banana Tree Seed 25 1.23% 6
Apple Tree Seed 25 1.20% 5
The Tangle Chili Pepper 10 1.86% 6 38.26 12 seconds
Chili Pepper Seed 30 0.47% 1
Apple 10 1.87% 6
Apple Tree Seed 25 0.23% 1
Banana 10 1.87% 6
Banana Tree Seed 25 0.23% 1
Sugarcane Seed 15 0.47% 1
Branch 1 18.59% 56
Log 20 18.64% 56
Oak Log 40 18.56% 56
Willow Log 60 18.62% 56
Maple Log 80 18.58% 56
Misty Marsh Potato 10 2.90% 9 31.50 12 seconds
Potato Seed 10 0.71% 2
Pumpkin 20 2.93% 9
Pumpkin Seed 30 0.72% 2
Rice 10 2.91% 9
Rice Seed 10 0.73% 2
Sugarcane Seed 15 0.73% 2
Oak Tree Seed 40 0.37% 1
Willow Tree Seed 60 0.37% 1
Branch 1 29.22% 88
Oak Log 40 29.20% 88
Willow Log 60 29.20% 88
Frozen Tundra Chili Pepper 10 5.83% 14 17.94 15 seconds
Chili Pepper Seed 30 1.46% 4
Wildberry 10 5.88% 14
Wildberry Bush Seed 10 1.45% 3
Wheat 10 5.85% 14
Wheat Seed 10 1.46% 4
Peppercorn Seed 20 1.45% 3
Branch 1 58.36% 140
Maple Tree Seed 80 0.73% 2
Maple Log 80 17.50% 42
Haunted Woods Mushroom 15 2.59% 6 52.27 15 seconds
Mushroom Spore 10 0.65% 2
Pumpkin 20 2.62% 6
Pumpkin Seed 30 0.65% 2
Peppercorn Seed 20 0.66% 2
Willow Tree Seed 60 0.32% 1
Maple Tree Seed 80 0.33% 1
Yew Tree Seed 100 0.33% 1
Branch 1 26.15% 63
Willow Log 60 26.24% 63
Maple Log 80 26.27% 63
Yew Log 100 13.16% 32
Living Forest Honey 15 1.68% 3 49.73 20 seconds
Tomato 10 1.49% 3
Tomato Seed 10 0.40% 1
Apple 10 15.59% 28
Apple Tree Seed 25 0.18%
Banana 10 1.67%
Banana Tree Seed 25 0.19%
Yew Tree Seed 100 0.22%
Elder Tree Seed 100 0.02%
Log 20 15.58% 28
Oak Log 40 15.85% 29
Willow Log 60 15.44% 28
Maple Log 80 15.71% 28
Yew Log 100 15.94% 29

* Ratios are statistical in nature and may not be entirely accurate.

Temporary boosts


Random events while foraging

Bird nests

Spriggans

Update history

20 June 2020 (Update v0.6.4):

  • Living Forest: No longer drops Branches
  • Living Forest: Increased Elder Tree Seed drop chance
  • Living Forest: Increased Spriggan encounter chance