Module:MarketPrices/data

From Idlescape Wiki
Revision as of 14:25, 16 March 2024 by SilBot (talk | contribs)
Jump to navigation Jump to search

return {
	["timestamp"]="2024-03-16T14:10:00.005Z",
	["1"] = {
		["book"] = 218999,
		["raw shrimp"] = 2549,
		["raw anchovy"] = 499,
		["raw trout"] = 499,
		["raw salmon"] = 1499,
		["raw lobster"] = 1500,
		["raw tuna"] = 1235,
		["raw shark"] = 690,
		["raw megalodon"] = 3499,
		["raw ancient lobster"] = 113000,
		["raw tentacle meat"] = 18498,
		["raw huge tuna"] = 4913,
		["seaweed"] = 108,
		["raw magnetic minnow"] = 1100,
		["raw tigerfish"] = 842,
		["raw slippery eel"] = 34998,
		["raw great white shark"] = 1200,
		["raw hammerhead shark"] = 2000,
		["raw crab"] = 8500,
		["burnt fish"] = 635,
		["burnt food"] = 18000,
		["copper ore"] = 390,
		["tin ore"] = 494,
		["iron ore"] = 1550,
		["gold ore"] = 678,
		["mithril ore"] = 3144,
		["adamantite ore"] = 2331,
		["runite ore"] = 998,
		["clay"] = 318,
		["stone"] = 297,
		["sand"] = 100,
		["silver"] = 1349,
		["coal"] = 324,
		["rune slate"] = 428,
		["stygian ore"] = 5899,
		["void stone"] = 4199,
		["fertilizer"] = 1120,
		["carrot seed"] = 78,
		["peppercorn seed"] = 198,
		["sugarcane seed"] = 199,
		["wheat seed"] = 1111,
		["potato seed"] = 777,
		["rice seed"] = 4444,
		["tomato seed"] = 129,
		["wildberry bush seed"] = 88,
		["chili pepper seed"] = 351,
		["pumpkin seed"] = 987,
		["mushroom spore"] = 99,
		["tree seed"] = 92,
		["oak tree seed"] = 198,
		["willow tree seed"] = 297,
		["maple tree seed"] = 3996,
		["yew tree seed"] = 32998,
		["banana tree seed"] = 838,
		["apple tree seed"] = 1100,
		["elder tree seed"] = 111000,
		["sageberry bush seed"] = 311000,
		["mysterious seed"] = 16490,
		["bronze bar"] = 487,
		["iron bar"] = 2199,
		["gold bar"] = 4000,
		["mithril bar"] = 12588,
		["adamantite bar"] = 22222,
		["runite bar"] = 12500,
		["stygian bar"] = 119999,
		["chaotic crystal"] = 88839,
		["obsidian glass"] = 29000,
		["golem marrow"] = 3197,
		["chaos stone"] = 51999000,
		["living shard"] = 18000000,
		["runed stone"] = 3489999,
		["magma core"] = 3799999,
		["heavy chaos shard"] = 4444999,
		["worn ancient splinter"] = 9444444,
		["royal ice shard"] = 3888888,
		["branch"] = 154,
		["log"] = 833,
		["oak log"] = 299,
		["willow log"] = 1799,
		["maple log"] = 1899,
		["yew log"] = 4840,
		["elder log"] = 11500,
		["sapphire"] = 5989,
		["emerald"] = 5998,
		["ruby"] = 23999,
		["diamond"] = 35000,
		["black opal"] = 2249999,
		["air talisman"] = 275000,
		["earth talisman"] = 275000,
		["fire talisman"] = 849999,
		["water talisman"] = 469999,
		["blood talisman"] = 274999,
		["death talisman"] = 999900,
		["chaos talisman"] = 99994,
		["nature talisman"] = 598000,
		["mind talisman"] = 120000,
		["cosmic talisman"] = 200000,
		["air rune"] = 250,
		["earth rune"] = 400,
		["fire rune"] = 1200,
		["water rune"] = 1200,
		["blood rune"] = 443,
		["death rune"] = 1850,
		["chaos rune"] = 715,
		["nature rune"] = 1450,
		["mind rune"] = 849,
		["cosmic rune"] = 399,
		["basic runic dust"] = 4000000,
		["unusual runic dust"] = 6999999,
		["singular runic dust"] = 85234300,
		["prime runic dust"] = 29999999,
		["mythical runic dust"] = 189999999,
		["iron pickaxe"] = 50000,
		["adamantite pickaxe"] = 1265000,
		["runite pickaxe"] = 5200000,
		["stygian pickaxe"] = 30000000,
		["iron hatchet"] = 100000,
		["mithril hatchet"] = 370000,
		["adamantite hatchet"] = 1000000,
		["runite hatchet"] = 6490000,
		["stygian hatchet"] = 37500000,
		["sapphire ring"] = 188000,
		["sapphire necklace"] = 370000,
		["emerald ring"] = 279999,
		["ruby ring"] = 700000,
		["ruby necklace"] = 449990,
		["diamond ring"] = 499999,
		["diamond necklace"] = 350000,
		["prismatic necklace"] = 930000000,
		["prismatic ring"] = 879999999,
		["black opal ring"] = 4500000,
		["black opal necklace"] = 3500000,
		["gold ring"] = 150000,
		["gold necklace"] = 211111,
		["ancient nature amulet"] = 966666,
		["ancient fire amulet"] = 8989999,
		["ancient water amulet"] = 19899999,
		["ancient blood amulet"] = 35000000,
		["ancient air amulet"] = 28900000,
		["mithril hoe"] = 14000000,
		["runite hoe"] = 4899999,
		["stygian hoe"] = 90000000,
		["iron tongs"] = 225000,
		["mithril tongs"] = 1899998,
		["adamantite tongs"] = 3900000,
		["runite tongs"] = 7600000,
		["stygian tongs"] = 75000000,
		["apprentice runic chisel"] = 78000,
		["journeyman runic chisel"] = 70000,
		["master runic chisel"] = 20000000,
		["fishing net"] = 40000,
		["fly fishing rod"] = 800000,
		["cage"] = 1000000,
		["harpoon"] = 600000,
		["feather"] = 30,
		["fish oil"] = 7199,
		["pyre oak log"] = 25000,
		["pyre willow log"] = 29999,
		["pyre maple log"] = 50000,
		["pyre yew log"] = 109989,
		["pyre elder log"] = 344998,
		["ichor"] = 6400,
		["phoenix's feather"] = 995000,
		["geode"] = 200000,
		["bird's nest"] = 320000,
		["sunken treasure"] = 300000,
		["satchel"] = 319990,
		["ancient treasure"] = 7745000,
		["greater geode"] = 17900000,
		["greater bird's nest"] = 12000000,
		["iron scimitar"] = 1500000,
		["iron battleaxe"] = 1499000,
		["iron daggers"] = 249000,
		["iron greatsword"] = 1499999,
		["obsidian scimitar"] = 99999,
		["obsidian battleaxe"] = 116000,
		["obsidian daggers"] = 84900,
		["obsidian greatsword"] = 400000,
		["mithril scimitar"] = 1500000,
		["mithril daggers"] = 1000000,
		["mithril greatsword"] = 4000000,
		["adamantite scimitar"] = 5000000,
		["adamantite daggers"] = 2000000,
		["adamantite greatsword"] = 1000000,
		["runite scimitar"] = 10000000,
		["runite battleaxe"] = 2657400,
		["runite daggers"] = 3000000,
		["stygian battleaxe"] = 49999999,
		["stygian daggers"] = 49999995,
		["stygian greatsword"] = 33000000,
		["iron helm"] = 300000,
		["obsidian helm"] = 800000,
		["mithril helm"] = 3490000,
		["adamantite helm"] = 3000000,
		["runite helm"] = 4250000,
		["stygian helm"] = 35000000,
		["iron full helm"] = 1200000,
		["obsidian full helm"] = 100000,
		["mithril full helm"] = 4000000,
		["runite full helm"] = 4699000,
		["stygian full helm"] = 35000000,
		["iron shield"] = 1000000,
		["obsidian shield"] = 120000,
		["mithril shield"] = 1500000,
		["runite shield"] = 4999999,
		["stygian shield"] = 48999999,
		["castle door"] = 6950000,
		["bronze breastplate"] = 1500000,
		["iron breastplate"] = 1000000,
		["iron chainmail"] = 999999,
		["obsidian breastplate"] = 170000,
		["obsidian chainmail"] = 168000,
		["mithril breastplate"] = 3500000,
		["mithril chainmail"] = 990000,
		["adamantite chainmail"] = 5000000,
		["runite breastplate"] = 7999999,
		["runite chainmail"] = 4500000,
		["stygian breastplate"] = 175000000,
		["stygian chainmail"] = 20999999,
		["bronze plate leggings"] = 1100000,
		["iron plate leggings"] = 999999,
		["obsidian plate leggings"] = 110000,
		["mithril plate leggings"] = 1960000,
		["runite plate leggings"] = 3449999,
		["stygian plate leggings"] = 60000000,
		["obsidian boots"] = 139750,
		["thick hide body"] = 200000,
		["leather body"] = 999900,
		["reinforced leather body"] = 5000000,
		["scale body"] = 1999999,
		["fur coif"] = 100000,
		["thick hide coif"] = 200000,
		["leather coif"] = 289992,
		["fur trousers"] = 100000,
		["thick hide trousers"] = 200000,
		["reinforced leather trousers"] = 750000,
		["chitin trousers"] = 1999999,
		["scale trousers"] = 2000000,
		["academy robe top"] = 25000,
		["imbued robe top"] = 150000,
		["greater imbued robe top"] = 10000000,
		["elder robe top"] = 25000000,
		["robe hood"] = 200000,
		["academy hood"] = 20000,
		["imbued hood"] = 150000,
		["major imbued hood"] = 315000,
		["greater imbued hood"] = 1700000,
		["academy robe bottom"] = 17000,
		["imbued robe bottom"] = 250000,
		["greater imbued robe bottom"] = 1200000,
		["flimsy recurve bow"] = 50000,
		["elder recurve bow"] = 70000000,
		["flimsy longbow"] = 749999,
		["sturdy longbow"] = 9900,
		["oak longbow"] = 90000,
		["willow longbow"] = 89760,
		["elder longbow"] = 10000000,
		["flimsy crossbow"] = 50000,
		["light crossbow"] = 200000,
		["bone crossbow"] = 300000,
		["heavy crossbow"] = 3900000,
		["reinforced crossbow"] = 5000000,
		["arbalest"] = 5000000,
		["throwing knife"] = 100000,
		["light throwing knife"] = 100000,
		["refined throwing knife"] = 200000,
		["throwing spinner"] = 3999999,
		["imbued wand"] = 90000,
		["major imbued wand"] = 400000,
		["greater imbued wand"] = 300000,
		["elder wand"] = 1650000,
		["driftwood staff"] = 100000,
		["sturdy staff"] = 195000,
		["academy staff"] = 20000,
		["imbued staff"] = 100000,
		["major imbued staff"] = 479000,
		["elder staff"] = 4700000,
		["arcane notes"] = 100000,
		["simple arcane focus"] = 100000,
		["academy focus"] = 70000,
		["imbued focus"] = 249999,
		["blademaster's shroud"] = 740000000,
		["blademaster's memory"] = 67900000,
		["royal banner"] = 38000000,
		["torn banner"] = 9000000,
		["necromancer's remains"] = 12230000,
		["royal elven remnants"] = 13650000,
		["gargoyle shards"] = 8899992,
		["shoddy ammo"] = 800,
		["amateur ammo"] = 1999,
		["professional ammo"] = 3600,
		["experimental ammo"] = 4000,
		["void ammo"] = 8000,
		["low-grade whetstone"] = 499,
		["mid-grade whetstone"] = 3500,
		["major imbued charm"] = 500,
		["greater imbued charm"] = 4000,
		["ancient imbued charm"] = 690,
		["dwarven whetstone"] = 7449,
		["elven ammo"] = 5488,
		["lesser ladle"] = 300000,
		["ladle"] = 1500000,
		["greater ladle"] = 2300000,
		["moss maul"] = 18000000,
		["modified diving gloves"] = 33333333,
		["king's crown"] = 13999997,
		["fire orb"] = 9444440,
		["kalanahmatti"] = 14000000,
		["shard of kalanahmatti"] = 14888888,
		["zero edge"] = 70000000,
		["chaos crest"] = 13888887,
		["forgotten sadness"] = 10200000,
		["forgotten madness"] = 5899999,
		["forgotten anger"] = 17990000,
		["gargoyle chainmail"] = 4000000,
		["gargoyle legs"] = 3220000,
		["gargoyle boots"] = 7999499,
		["gargoyle helm"] = 1399997,
		["gargoyle shield"] = 1899999,
		["gargoyle falchion"] = 1200000,
		["gargoyle daggers"] = 1200000,
		["gargoyle glaive"] = 17999999,
		["infernal lance"] = 375000000,
		["black knight great helm"] = 2999999,
		["chorus of souls"] = 7500000,
		["decayed cloak"] = 8000000,
		["reinforced cloak"] = 6000000,
		["mysterious man"] = 50000000,
		["death metal wig"] = 89999999,
		["naga's bracelet"] = 4999998,
		["shapeless scythe"] = 156499999,
		["giant king's jewel"] = 59499999,
		["giant scraps"] = 319999,
		["world walkers"] = 199999999,
		["crystal mace"] = 9333333,
		["mantle of flame"] = 38890000,
		["bestial shawl"] = 4900000,
		["hands of khaast"] = 14840000,
		["shrimp scraps"] = 9250000,
		["black knight titan's helm"] = 6899999,
		["elven hood"] = 6480000,
		["elven heavy armor"] = 8480000,
		["elven leggings"] = 6790000,
		["elven boots"] = 9450000,
		["searing ladle"] = 22000000,
		["black knight's gauntlets"] = 2350000,
		["bestial dagger"] = 8895000,
		["empowered bestial dagger"] = 27999999,
		["bestial defender"] = 2350000,
		["empowered bestial defender"] = 25999999,
		["elven king's longbow"] = 78875000,
		["ancient trident"] = 56999999,
		["fishtail"] = 47999999,
		["razorfin"] = 10000000,
		["elven quiver"] = 83750000,
		["magic quiver"] = 4999999,
		["defender's band"] = 594999,
		["defender's pendant"] = 593333,
		["scaled circuit"] = 5599999,
		["devourer's band"] = 1150000000,
		["slayer's pendant"] = 24000000,
		["alacrity pendant"] = 18500000,
		["ring of taxes"] = 15000000,
		["wrath and war"] = 88888887,
		["shrimp scepter"] = 950000000,
		["shrimp stinger"] = 650000000,
		["shrimp tail"] = 89000000,
		["shrimp eye"] = 26555555,
		["hunter's band"] = 9950000,
		["dwarven hammer necklace"] = 69000000,
		["ancient token"] = 18799999,
		["ancient ring"] = 16999990,
		["golem ring"] = 512222,
		["elven light armor"] = 90000000,
		["elven hat"] = 90000000,
		["sylvan staff"] = 4680000,
		["master parrying gauntlet"] = 39900000,
		["expert parrying gauntlet"] = 14000000,
		["scroll"] = 48698,
		["scroll of embers"] = 3880000,
		["scroll of the scholar"] = 6950000,
		["scroll of gathering"] = 5500000,
		["scroll of pyromancy"] = 1500000,
		["scroll of wealth"] = 19900000,
		["scroll of haste"] = 15000000,
		["scroll of critical strike"] = 10000000,
		["scroll of weakening"] = 1000000,
		["scroll of false equilibrium"] = 8399000,
		["scroll of efficiency"] = 10600000,
		["scroll of fishing"] = 4999999,
		["scroll of cooking"] = 2144000,
		["scroll of crafting"] = 4999999,
		["scroll of refining"] = 2198999,
		["scroll of runecrafting"] = 1999999,
		["scroll of the shrimp lord"] = 849000,
		["scroll of prolonging"] = 6000000,
		["scroll of the treasure hunter"] = 8800000,
		["scroll of inferno"] = 4000000,
		["scroll of destructive testing"] = 999999,
		["scroll of nature"] = 1450000,
		["scroll of root digging"] = 1478000,
		["scroll of patience"] = 10000000,
		["scroll of overhealing"] = 9999999,
		["scroll of the gold digger"] = 2499998,
		["scroll of cultivation"] = 2000000,
		["scroll of fortitude"] = 5700000,
		["scroll of pungent bait"] = 1000000,
		["scroll of reinforced line"] = 8999999,
		["scroll of fishing magnetism"] = 1915000,
		["scroll of bait preservation"] = 3483000,
		["scroll of oil spill"] = 4000000,
		["scroll of deadliest catch"] = 14300000,
		["scroll of the master chef"] = 5400000,
		["scroll of the herbalist"] = 3788886,
		["scroll of seed harvesting"] = 4870000,
		["scroll of metallurgy"] = 12850000,
		["scroll of pure metals"] = 11000000,
		["scroll of essence concentration"] = 9999999,
		["scroll of archaeology"] = 1689000,
		["scroll of endless ammo"] = 3932999,
		["scroll of rune reserves"] = 6400000,
		["scroll of the soul wisdom"] = 12000000,
		["scroll of overly well done"] = 1800000,
		["scroll of recklessness"] = 8400000,
		["scroll of taunting"] = 3000000,
		["scroll of fibrous fabrication"] = 6750000,
		["scroll of crucible"] = 9000000,
		["scroll of blitzing"] = 6998999,
		["elven royal tunic"] = 339999999,
		["elven royal hat"] = 299000000,
		["infernal chainmail"] = 195000000,
		["infernal legs"] = 175000000,
		["infernal helm"] = 129000000,
		["symphony of spirits"] = 150000000,
		["crown of spikes"] = 8990000,
		["dark ring"] = 85000000,
		["pendant of virulence"] = 64999989,
		["raw chicken"] = 1439,
		["raw beef"] = 1000,
		["spider legs"] = 1300,
		["goblin brain"] = 9400,
		["pepper"] = 75,
		["salt"] = 199,
		["ashes"] = 144,
		["sugar"] = 299,
		["honey"] = 540,
		["milk"] = 1750,
		["butter"] = 9999,
		["egg"] = 2000,
		["mushroom"] = 398,
		["carrot"] = 400,
		["chili pepper"] = 348,
		["potato"] = 3100,
		["pumpkin"] = 1159,
		["tomato"] = 798,
		["apple"] = 1700,
		["wildberry"] = 348,
		["banana"] = 888,
		["wheat"] = 2888,
		["rice"] = 3750,
		["sageberry"] = 110998,
		["choccy milk"] = 9949,
		["filleted fish"] = 720,
		["ground flour"] = 1750,
		["churned dairy"] = 2500,
		["diced fruit"] = 750,
		["chopped vegetables"] = 254,
		["minced meat"] = 1500,
		["butchered monster"] = 1000,
		["sour essence"] = 859,
		["bitter essence"] = 750,
		["sweet essence"] = 998,
		["spicy essence"] = 899,
		["questionable food"] = 199446,
		["monster surprise"] = 1500,
		["seared steak"] = 35000,
		["seared fish"] = 350,
		["sushi"] = 2800,
		["cottage pie"] = 12000,
		["fisherman's pie"] = 25500,
		["fruit pie"] = 500000,
		["demon cake"] = 8000000,
		["fruit cake"] = 8000,
		["omelette"] = 10000,
		["fruity crepe"] = 5000,
		["eggnog"] = 100000,
		["meat roast"] = 50000,
		["fried fruit"] = 14930,
		["grilled veggies"] = 4500,
		["kebabs"] = 33575,
		["candied fruit"] = 80000,
		["jerky"] = 16999,
		["monster curry"] = 400000,
		["beast curry"] = 5000,
		["seafood curry"] = 1200,
		["common potion"] = 14500,
		["rare potion"] = 200,
		["rare concentrated potion"] = 6666,
		["rare large potion"] = 3500,
		["epic potion"] = 6500,
		["epic large potion"] = 3900,
		["legendary potion"] = 750,
		["legendary large potion"] = 4500,
		["epic concentrated potion"] = 7777777,
		["water imbued dust"] = 4800,
		["empty vial"] = 75,
		["empty large vial"] = 699,
		["empty reinforced vial"] = 9100,
		["watermelon"] = 25000,
		["durian"] = 2000,
		["onion"] = 8800,
		["mana berry"] = 125,
		["thorny root"] = 2199,
		["thorny vine"] = 1193,
		["tangle root"] = 29989,
		["mandrake"] = 1989,
		["frost flowers"] = 16000,
		["black berry"] = 2884,
		["fairy dust"] = 6000,
		["lotus flower"] = 5499,
		["four-leaf clover"] = 294900,
		["glow spore shroom"] = 1999,
		["pineapple"] = 35000,
		["ghost shrooms"] = 2400,
		["yellow pepper"] = 39999,
		["bone"] = 884,
		["bone plate"] = 1485,
		["chitin"] = 2898,
		["heavy chitin"] = 99998,
		["fur"] = 1099,
		["thick fur"] = 799,
		["wool"] = 34000,
		["hide"] = 1699,
		["rough hide"] = 2099,
		["scale"] = 67888,
		["heavy scale"] = 154999,
		["crystal scale"] = 940000,
		["leather"] = 10000,
		["rough cloth"] = 9500,
		["restored cloth"] = 15000,
		["lesser cloth"] = 3999,
		["imbued cloth"] = 8899,
		["greater cloth"] = 4200,
		["major cloth"] = 4333,
		["elder cloth"] = 19999,
		["aqueous grass"] = 1250,
		["water weeds"] = 660,
		["river vines"] = 850,
		["violet ribbons"] = 1350,
		["white reeds"] = 5900,
		["ancient kelp"] = 13500,
		["aqueous chunks"] = 184999,
		["frost shard"] = 369999,
		["elder stone"] = 7450000,
		["box trap"] = 1290,
		["pitfall trap"] = 8700,
		["bird trap"] = 4300,
		["bear trap"] = 250000,
		["water totem"] = 2409000,
		["nature totem"] = 1359950,
		["earth totem"] = 2219996,
		["coalescing totem"] = 888887,
		["magical snowball"] = 44000000,
		["candy cane daggers"] = 150000000,
		["festive shroud"] = 850000000,
		["black knight's trial"] = 2000000,
		["giant scroll"] = 700000,
		["corroded scroll"] = 1500000,
		["stew stained page"] = 3900000,
		["cluster-cluck"] = 4000000,
		["demonic trial"] = 1700000,
		["taproot scroll"] = 699996,
		["shapeless scroll"] = 995555,
		["stormy sea scroll"] = 2000000,
		["enchanted armory scroll"] = 639998,
		["fallen academy scroll"] = 1500000,
		["overgrown woods scroll"] = 595000,
		["elven encampment scroll"] = 1685000,
		["giant's keep key"] = 58900000,
		["nature fragment"] = 5999998,
		["ice fragment"] = 7399996,
		["fire fragment"] = 4999998,
		["corrupted fragment"] = 5900000,
		["chaos fragment"] = 2000000,
		["torn goblin settlement map"] = 12444444,
		["scrap of stained parchment"] = 1000000,
		["dark fortress key"] = 42069420,
		["dark key piece"] = 1800000,
		["cursed spade"] = 30000000,
		["burning feather"] = 23222222,
		["molten ashes"] = 570999,
		["infernal flame"] = 1100000,
		["elder lockstone"] = 65000000,
		["castle map"] = 7500000,
		["ancient pyramid"] = 29000000,
		["ancient maelstrom orb"] = 130000000,
		["ancient crystal"] = 8888888,
		["ancient stone"] = 2375000,
		["partial map"] = 318000,
		["elder gem"] = 23888888,
		["dwarven research key"] = 100000000,
		["heart of the oak"] = 64750000,
		["abandoned academy scroll"] = 39999999,
		["core fragment"] = 5555555,
		["core ingot"] = 11890000,
		["ancient cloth fragment"] = 8666665,
		["ancient oak seed"] = 15000000,
		["cursed spade head"] = 20000000,
		["dark vault key"] = 60000000,
		["dark vault identification crystal"] = 3200000,
		["dextrous scraps"] = 8420000,
		["bucket of worms"] = 200000,
		["lesser jewelry cache"] = 1240000,
		["greater jewelry cache"] = 3899997,
		["goblin cache"] = 9297886,
		["dark cache"] = 40000000,
		["giant cache"] = 33333333,
		["elder cache"] = 25999990,
		["overgrown cache"] = 4919999,
		["barrows cache"] = 14460000,
		["flaming cache"] = 21000000,
		["storm cache"] = 39999957,
		["maelstrom cache"] = 59999999,
		["elven research cache"] = 55000000,
		["academy research cache"] = 40000000,
		["dark vault cache"] = 23993000,
		["basic tacklebox"] = 120000,
		["advanced tacklebox"] = 1500000,
		["supreme tacklebox"] = 57000000,
		["earthworm bait"] = 2500,
		["fat nightcrawler bait"] = 50,
		["glowbug bait"] = 250,
		["shrimp tail bait"] = 222,
		["fish guts bait"] = 106,
		["smelly meat bait"] = 202,
		["hardened hook bait"] = 6999,
		["alluring lure bait"] = 4900,
		["writhing tentacle bait"] = 949,
		["mysterious bait"] = 7776,
		["rotten driftwood"] = 661,
		["sturdy driftwood"] = 1996,
		["aquamarine"] = 15000,
		["mystical driftwood"] = 5750,
		["fisherman's smock"] = 9999999,
		["fisherman's bucket hat"] = 10000000,
		["fisherman's waders"] = 9999999,
		["miner's smock"] = 79999999,
		["miner's lantern helmet"] = 40000000,
		["miner's trousers"] = 74999999,
		["lumberjack's vest"] = 95000000,
		["lumberjack's hat"] = 92000000,
		["lumberjack's trousers"] = 92000000,
		["chef's hat"] = 94989999,
		["infernal dust"] = 84997,
		["camo cloak"] = 40000000,
		["flamboyant cape"] = 49000000,
		["small bag of holding"] = 4800000,
		["bag of holding"] = 15000000,
		["dwarven adventurer's backpack"] = 524999999,
		["cloak of many pockets"] = 18485000,
		["cloak of the void"] = 649999999,
		["dwarven manufacturing pendant"] = 100000000,
		["elven logistics pendant"] = 99000000,
		["void portal anchor"] = 200000000,
		["defunct golem core"] = 255000000,
		["lava heart"] = 240000000,
		["bleached cloth"] = 309500000,
		["academy wards"] = 150000000,
		["smith's golem torso"] = 300000000,
		["smith's golem legs"] = 300000000,
		["chef's coat"] = 999888777
	}
}