Module:MarketPrices/data

From Idlescape Wiki
Revision as of 14:25, 17 March 2024 by SilBot (talk | contribs)
Jump to navigation Jump to search

return {
	["timestamp"]="2024-03-17T14:10:00.001Z",
	["1"] = {
		["book"] = 218999,
		["raw shrimp"] = 5000,
		["raw anchovy"] = 499,
		["raw trout"] = 499,
		["raw salmon"] = 1499,
		["raw lobster"] = 1500,
		["raw tuna"] = 1199,
		["raw shark"] = 1500,
		["raw megalodon"] = 3500,
		["raw ancient lobster"] = 113000,
		["raw tentacle meat"] = 18498,
		["raw huge tuna"] = 4915,
		["seaweed"] = 98,
		["raw magnetic minnow"] = 1100,
		["raw tigerfish"] = 842,
		["raw slippery eel"] = 30000,
		["raw great white shark"] = 1296,
		["raw hammerhead shark"] = 2099,
		["raw crab"] = 8500,
		["burnt fish"] = 620,
		["burnt food"] = 10000,
		["copper ore"] = 387,
		["tin ore"] = 493,
		["iron ore"] = 1349,
		["gold ore"] = 665,
		["mithril ore"] = 3143,
		["adamantite ore"] = 2499,
		["runite ore"] = 1099,
		["clay"] = 318,
		["stone"] = 296,
		["sand"] = 411,
		["silver"] = 1999,
		["coal"] = 318,
		["rune slate"] = 390,
		["stygian ore"] = 5874,
		["void stone"] = 4197,
		["fertilizer"] = 988,
		["carrot seed"] = 84,
		["peppercorn seed"] = 200,
		["sugarcane seed"] = 184,
		["wheat seed"] = 1699,
		["potato seed"] = 770,
		["rice seed"] = 6000,
		["tomato seed"] = 125,
		["wildberry bush seed"] = 85,
		["chili pepper seed"] = 351,
		["pumpkin seed"] = 650,
		["mushroom spore"] = 90,
		["tree seed"] = 88,
		["oak tree seed"] = 197,
		["willow tree seed"] = 290,
		["maple tree seed"] = 2549,
		["yew tree seed"] = 25000,
		["banana tree seed"] = 800,
		["apple tree seed"] = 1100,
		["elder tree seed"] = 102500,
		["sageberry bush seed"] = 325999,
		["mysterious seed"] = 14500,
		["bronze bar"] = 480,
		["iron bar"] = 2000,
		["gold bar"] = 4999,
		["mithril bar"] = 12450,
		["adamantite bar"] = 29998,
		["runite bar"] = 14000,
		["stygian bar"] = 115000,
		["chaotic crystal"] = 88776,
		["obsidian glass"] = 25000,
		["golem marrow"] = 3197,
		["chaos stone"] = 51999000,
		["living shard"] = 18000000,
		["runed stone"] = 3489999,
		["magma core"] = 3799999,
		["heavy chaos shard"] = 4444999,
		["worn ancient splinter"] = 9444444,
		["royal ice shard"] = 3888888,
		["branch"] = 149,
		["log"] = 590,
		["oak log"] = 290,
		["willow log"] = 1650,
		["maple log"] = 1800,
		["yew log"] = 4600,
		["elder log"] = 11774,
		["sapphire"] = 5980,
		["emerald"] = 5998,
		["ruby"] = 23998,
		["diamond"] = 50000,
		["black opal"] = 2555555,
		["air talisman"] = 275000,
		["earth talisman"] = 260000,
		["fire talisman"] = 820000,
		["water talisman"] = 469999,
		["blood talisman"] = 269999,
		["death talisman"] = 999900,
		["chaos talisman"] = 99992,
		["nature talisman"] = 598000,
		["mind talisman"] = 120000,
		["cosmic talisman"] = 200000,
		["air rune"] = 250,
		["earth rune"] = 400,
		["fire rune"] = 1200,
		["water rune"] = 1150,
		["blood rune"] = 443,
		["death rune"] = 2198,
		["chaos rune"] = 710,
		["nature rune"] = 1440,
		["mind rune"] = 849,
		["cosmic rune"] = 399,
		["basic runic dust"] = 4000000,
		["unusual runic dust"] = 6400000,
		["singular runic dust"] = 85234300,
		["prime runic dust"] = 29000000,
		["mythical runic dust"] = 189999999,
		["iron pickaxe"] = 50000,
		["adamantite pickaxe"] = 1265000,
		["runite pickaxe"] = 5200000,
		["stygian pickaxe"] = 27500000,
		["iron hatchet"] = 100000,
		["mithril hatchet"] = 370000,
		["adamantite hatchet"] = 1000000,
		["runite hatchet"] = 6490000,
		["stygian hatchet"] = 37500000,
		["sapphire ring"] = 188000,
		["sapphire necklace"] = 370000,
		["emerald ring"] = 279999,
		["ruby ring"] = 700000,
		["ruby necklace"] = 449990,
		["diamond ring"] = 499999,
		["diamond necklace"] = 350000,
		["prismatic necklace"] = 930000000,
		["prismatic ring"] = 999999998,
		["black opal ring"] = 4499000,
		["black opal necklace"] = 3500000,
		["gold ring"] = 155545,
		["gold necklace"] = 211111,
		["ancient nature amulet"] = 850000,
		["ancient fire amulet"] = 8999989,
		["ancient water amulet"] = 19900000,
		["ancient blood amulet"] = 42000000,
		["ancient air amulet"] = 27900000,
		["mithril hoe"] = 14000000,
		["runite hoe"] = 4899999,
		["stygian hoe"] = 75000000,
		["iron tongs"] = 225000,
		["mithril tongs"] = 1899998,
		["adamantite tongs"] = 3900000,
		["runite tongs"] = 7600000,
		["stygian tongs"] = 70000000,
		["apprentice runic chisel"] = 78000,
		["journeyman runic chisel"] = 70000,
		["master runic chisel"] = 20000000,
		["fishing net"] = 40000,
		["fly fishing rod"] = 800000,
		["cage"] = 1000000,
		["harpoon"] = 600000,
		["feather"] = 30,
		["fish oil"] = 6949,
		["pyre oak log"] = 25000,
		["pyre willow log"] = 29999,
		["pyre maple log"] = 50000,
		["pyre yew log"] = 109990,
		["pyre elder log"] = 344887,
		["ichor"] = 6390,
		["phoenix's feather"] = 999000,
		["geode"] = 249999,
		["bird's nest"] = 320000,
		["sunken treasure"] = 300000,
		["satchel"] = 309900,
		["ancient treasure"] = 20000000,
		["greater geode"] = 16000000,
		["greater bird's nest"] = 12000000,
		["iron scimitar"] = 1500000,
		["iron battleaxe"] = 1499000,
		["iron daggers"] = 249000,
		["iron greatsword"] = 1499999,
		["obsidian scimitar"] = 99000,
		["obsidian battleaxe"] = 116000,
		["obsidian daggers"] = 84900,
		["obsidian greatsword"] = 419999,
		["mithril scimitar"] = 1500000,
		["mithril daggers"] = 1000000,
		["mithril greatsword"] = 4000000,
		["adamantite scimitar"] = 5000000,
		["adamantite daggers"] = 2000000,
		["adamantite greatsword"] = 1000000,
		["runite scimitar"] = 10000000,
		["runite battleaxe"] = 3500000,
		["runite daggers"] = 3000000,
		["stygian battleaxe"] = 49999999,
		["stygian daggers"] = 49999995,
		["stygian greatsword"] = 33000000,
		["iron helm"] = 300000,
		["obsidian helm"] = 489000,
		["mithril helm"] = 3490000,
		["adamantite helm"] = 3000000,
		["runite helm"] = 4250000,
		["stygian helm"] = 35000000,
		["iron full helm"] = 500000,
		["obsidian full helm"] = 99000,
		["mithril full helm"] = 2000000,
		["runite full helm"] = 4699000,
		["stygian full helm"] = 35000000,
		["iron shield"] = 1000000,
		["obsidian shield"] = 119000,
		["mithril shield"] = 1500000,
		["runite shield"] = 4999999,
		["stygian shield"] = 48999999,
		["castle door"] = 6950000,
		["bronze breastplate"] = 1500000,
		["iron breastplate"] = 1000000,
		["iron chainmail"] = 999999,
		["obsidian breastplate"] = 170000,
		["obsidian chainmail"] = 168000,
		["mithril breastplate"] = 3475000,
		["mithril chainmail"] = 990000,
		["runite breastplate"] = 8000000,
		["runite chainmail"] = 4500000,
		["stygian breastplate"] = 175000000,
		["stygian chainmail"] = 20999999,
		["bronze plate leggings"] = 1100000,
		["iron plate leggings"] = 999999,
		["obsidian plate leggings"] = 110000,
		["mithril plate leggings"] = 1960000,
		["runite plate leggings"] = 3450000,
		["stygian plate leggings"] = 60000000,
		["obsidian boots"] = 139750,
		["thick hide body"] = 200000,
		["leather body"] = 999900,
		["reinforced leather body"] = 5000000,
		["scale body"] = 1999999,
		["fur coif"] = 100000,
		["thick hide coif"] = 200000,
		["leather coif"] = 289992,
		["fur trousers"] = 100000,
		["thick hide trousers"] = 200000,
		["reinforced leather trousers"] = 750000,
		["chitin trousers"] = 1999999,
		["scale trousers"] = 2000000,
		["academy robe top"] = 25000,
		["imbued robe top"] = 150000,
		["greater imbued robe top"] = 10000000,
		["elder robe top"] = 25000000,
		["robe hood"] = 200000,
		["academy hood"] = 20000,
		["imbued hood"] = 150000,
		["major imbued hood"] = 315000,
		["greater imbued hood"] = 1700000,
		["academy robe bottom"] = 17000,
		["imbued robe bottom"] = 250000,
		["greater imbued robe bottom"] = 1200000,
		["flimsy recurve bow"] = 50000,
		["elder recurve bow"] = 70000000,
		["flimsy longbow"] = 749999,
		["sturdy longbow"] = 9900,
		["oak longbow"] = 90000,
		["willow longbow"] = 89760,
		["elder longbow"] = 10000000,
		["flimsy crossbow"] = 50000,
		["light crossbow"] = 200000,
		["bone crossbow"] = 300000,
		["heavy crossbow"] = 3900000,
		["reinforced crossbow"] = 5000000,
		["arbalest"] = 5000000,
		["throwing knife"] = 100000,
		["light throwing knife"] = 50000,
		["refined throwing knife"] = 200000,
		["throwing spinner"] = 3999999,
		["driftwood wand"] = 30000,
		["imbued wand"] = 90000,
		["major imbued wand"] = 400000,
		["greater imbued wand"] = 300000,
		["elder wand"] = 1650000,
		["driftwood staff"] = 100000,
		["sturdy staff"] = 195000,
		["academy staff"] = 20000,
		["imbued staff"] = 100000,
		["major imbued staff"] = 479000,
		["elder staff"] = 4700000,
		["arcane notes"] = 100000,
		["simple arcane focus"] = 100000,
		["academy focus"] = 70000,
		["imbued focus"] = 249999,
		["blademaster's shroud"] = 650000000,
		["blademaster's memory"] = 62500000,
		["royal banner"] = 38000000,
		["torn banner"] = 9000000,
		["necromancer's remains"] = 12190000,
		["royal elven remnants"] = 13600000,
		["gargoyle shards"] = 8895000,
		["shoddy ammo"] = 800,
		["amateur ammo"] = 1999,
		["professional ammo"] = 3600,
		["experimental ammo"] = 4000,
		["void ammo"] = 8000,
		["mid-grade whetstone"] = 3500,
		["major imbued charm"] = 500,
		["greater imbued charm"] = 4000,
		["ancient imbued charm"] = 690,
		["dwarven whetstone"] = 7450,
		["elven ammo"] = 5488,
		["lesser ladle"] = 299999,
		["ladle"] = 1499999,
		["greater ladle"] = 2300000,
		["moss maul"] = 15000000,
		["modified diving gloves"] = 33333333,
		["king's crown"] = 13999997,
		["fire orb"] = 9444438,
		["kalanahmatti"] = 14000000,
		["shard of kalanahmatti"] = 14888888,
		["zero edge"] = 70000000,
		["chaos crest"] = 13888888,
		["forgotten sadness"] = 10190000,
		["forgotten madness"] = 5899999,
		["forgotten anger"] = 16900000,
		["gargoyle chainmail"] = 4840000,
		["gargoyle legs"] = 3220000,
		["gargoyle boots"] = 7699500,
		["gargoyle helm"] = 1399000,
		["gargoyle shield"] = 1899999,
		["gargoyle falchion"] = 1200000,
		["gargoyle daggers"] = 1200000,
		["gargoyle glaive"] = 17500000,
		["infernal lance"] = 375000000,
		["black knight great helm"] = 2750000,
		["chorus of souls"] = 7000000,
		["decayed cloak"] = 7699999,
		["reinforced cloak"] = 6000000,
		["mysterious man"] = 50000000,
		["death metal wig"] = 69999999,
		["naga's bracelet"] = 4399999,
		["shapeless scythe"] = 156499998,
		["giant king's jewel"] = 59499999,
		["giant scraps"] = 339980,
		["world walkers"] = 199999999,
		["crystal mace"] = 9333333,
		["mantle of flame"] = 38589994,
		["bestial shawl"] = 4900000,
		["hands of khaast"] = 14829961,
		["shrimp scraps"] = 9250000,
		["black knight titan's helm"] = 6799999,
		["elven hood"] = 6399900,
		["elven heavy armor"] = 8485000,
		["elven leggings"] = 6789900,
		["elven boots"] = 9479000,
		["searing ladle"] = 22000000,
		["black knight's gauntlets"] = 2250000,
		["bestial dagger"] = 8000000,
		["empowered bestial dagger"] = 27999999,
		["bestial defender"] = 2349999,
		["empowered bestial defender"] = 25999999,
		["elven king's longbow"] = 78879999,
		["ancient trident"] = 55999998,
		["fishtail"] = 47999999,
		["razorfin"] = 11000000,
		["elven quiver"] = 84000000,
		["magic quiver"] = 4999999,
		["defender's band"] = 699420,
		["defender's pendant"] = 698849,
		["scaled circuit"] = 5599995,
		["devourer's band"] = 1150000000,
		["slayer's pendant"] = 28499994,
		["alacrity pendant"] = 18500000,
		["ring of taxes"] = 14000000,
		["wrath and war"] = 87999999,
		["shrimp scepter"] = 950000000,
		["shrimp stinger"] = 650000000,
		["shrimp tail"] = 399999999,
		["shrimp eye"] = 25000000,
		["hunter's band"] = 9950000,
		["dwarven hammer necklace"] = 69999999,
		["ancient token"] = 18400000,
		["ancient ring"] = 16999990,
		["golem ring"] = 512222,
		["elven light armor"] = 80000000,
		["elven hat"] = 80000000,
		["sylvan staff"] = 4679999,
		["master parrying gauntlet"] = 49900000,
		["expert parrying gauntlet"] = 14000000,
		["scroll"] = 48697,
		["scroll of embers"] = 3480000,
		["scroll of the scholar"] = 6950000,
		["scroll of gathering"] = 5250000,
		["scroll of pyromancy"] = 1000000,
		["scroll of wealth"] = 19900000,
		["scroll of haste"] = 10000000,
		["scroll of critical strike"] = 5000000,
		["scroll of accuracy"] = 8000000,
		["scroll of weakening"] = 1000000,
		["scroll of false equilibrium"] = 7100000,
		["scroll of efficiency"] = 10600000,
		["scroll of fishing"] = 4999999,
		["scroll of cooking"] = 2144000,
		["scroll of crafting"] = 4500000,
		["scroll of refining"] = 2198999,
		["scroll of runecrafting"] = 1999999,
		["scroll of the shrimp lord"] = 849000,
		["scroll of prolonging"] = 6000000,
		["scroll of the treasure hunter"] = 7100000,
		["scroll of inferno"] = 1050000,
		["scroll of destructive testing"] = 999999,
		["scroll of nature"] = 1450000,
		["scroll of root digging"] = 1478000,
		["scroll of patience"] = 7400000,
		["scroll of overhealing"] = 7000000,
		["scroll of the gold digger"] = 2499998,
		["scroll of cultivation"] = 2000000,
		["scroll of fortitude"] = 5700000,
		["scroll of pungent bait"] = 1000000,
		["scroll of reinforced line"] = 8999999,
		["scroll of fishing magnetism"] = 1915000,
		["scroll of bait preservation"] = 3483000,
		["scroll of oil spill"] = 4000000,
		["scroll of deadliest catch"] = 14300000,
		["scroll of the master chef"] = 5400000,
		["scroll of the herbalist"] = 3788886,
		["scroll of seed harvesting"] = 4870000,
		["scroll of metallurgy"] = 12850000,
		["scroll of pure metals"] = 11000000,
		["scroll of essence concentration"] = 9999999,
		["scroll of archaeology"] = 1689000,
		["scroll of endless ammo"] = 3932999,
		["scroll of rune reserves"] = 5200000,
		["scroll of the soul wisdom"] = 12000000,
		["scroll of overly well done"] = 1800000,
		["scroll of recklessness"] = 7100000,
		["scroll of supercooling"] = 9999999,
		["scroll of taunting"] = 3000000,
		["scroll of fibrous fabrication"] = 6750000,
		["scroll of crucible"] = 9000000,
		["scroll of blitzing"] = 6998999,
		["elven royal tunic"] = 330000000,
		["elven royal hat"] = 299000000,
		["infernal legs"] = 179999999,
		["infernal helm"] = 119999999,
		["symphony of spirits"] = 150000000,
		["crown of spikes"] = 7999999,
		["dark ring"] = 84000000,
		["pendant of virulence"] = 60000000,
		["raw chicken"] = 1439,
		["raw beef"] = 1000,
		["spider legs"] = 950,
		["goblin brain"] = 19900,
		["pepper"] = 75,
		["salt"] = 199,
		["ashes"] = 135,
		["sugar"] = 296,
		["honey"] = 530,
		["milk"] = 1700,
		["butter"] = 9999,
		["egg"] = 2000,
		["mushroom"] = 397,
		["carrot"] = 300,
		["chili pepper"] = 348,
		["potato"] = 3000,
		["pumpkin"] = 950,
		["tomato"] = 798,
		["apple"] = 1649,
		["wildberry"] = 347,
		["banana"] = 788,
		["wheat"] = 2800,
		["rice"] = 4600,
		["sageberry"] = 110998,
		["choccy milk"] = 9949,
		["filleted fish"] = 495,
		["ground flour"] = 2198,
		["churned dairy"] = 2500,
		["diced fruit"] = 750,
		["chopped vegetables"] = 250,
		["minced meat"] = 1750,
		["butchered monster"] = 1000,
		["sour essence"] = 825,
		["bitter essence"] = 750,
		["sweet essence"] = 975,
		["spicy essence"] = 899,
		["questionable food"] = 199446,
		["monster surprise"] = 1500,
		["seared steak"] = 35000,
		["seared fish"] = 350,
		["sushi"] = 2800,
		["cottage pie"] = 12000,
		["fisherman's pie"] = 25500,
		["fruit pie"] = 500000,
		["demon cake"] = 8000000,
		["fruit cake"] = 8000,
		["omelette"] = 10000,
		["fruity crepe"] = 5000,
		["eggnog"] = 100000,
		["meat roast"] = 50000,
		["fried fruit"] = 14930,
		["grilled veggies"] = 4500,
		["kebabs"] = 33575,
		["candied fruit"] = 80000,
		["jerky"] = 16999,
		["monster curry"] = 400000,
		["beast curry"] = 5000,
		["seafood curry"] = 1200,
		["common potion"] = 14500,
		["rare potion"] = 200,
		["rare concentrated potion"] = 6666,
		["rare large potion"] = 1500,
		["epic potion"] = 6000,
		["epic large potion"] = 3900,
		["legendary potion"] = 750,
		["legendary large potion"] = 4500,
		["epic concentrated potion"] = 7777777,
		["water imbued dust"] = 4800,
		["empty vial"] = 74,
		["empty large vial"] = 699,
		["empty reinforced vial"] = 9100,
		["watermelon"] = 39969,
		["durian"] = 2498,
		["onion"] = 8777,
		["mana berry"] = 125,
		["thorny root"] = 1950,
		["thorny vine"] = 1150,
		["tangle root"] = 29989,
		["mandrake"] = 1900,
		["frost flowers"] = 14545,
		["black berry"] = 2400,
		["fairy dust"] = 6400,
		["lotus flower"] = 5090,
		["four-leaf clover"] = 494000,
		["glow spore shroom"] = 1999,
		["pineapple"] = 34999,
		["ghost shrooms"] = 2400,
		["yellow pepper"] = 30000,
		["bone"] = 800,
		["bone plate"] = 1399,
		["chitin"] = 2898,
		["heavy chitin"] = 98000,
		["fur"] = 1050,
		["thick fur"] = 777,
		["wool"] = 48995,
		["hide"] = 1699,
		["rough hide"] = 2000,
		["scale"] = 67000,
		["heavy scale"] = 148000,
		["crystal scale"] = 898999,
		["leather"] = 18690,
		["rough cloth"] = 9500,
		["restored cloth"] = 17999,
		["lesser cloth"] = 5499,
		["imbued cloth"] = 8899,
		["greater cloth"] = 4200,
		["major cloth"] = 4333,
		["elder cloth"] = 19500,
		["aqueous grass"] = 1250,
		["water weeds"] = 700,
		["river vines"] = 878,
		["violet ribbons"] = 1368,
		["white reeds"] = 5898,
		["ancient kelp"] = 13500,
		["aqueous chunks"] = 177000,
		["frost shard"] = 355000,
		["elder stone"] = 7440000,
		["box trap"] = 1290,
		["pitfall trap"] = 8700,
		["bird trap"] = 4300,
		["bear trap"] = 219999,
		["water totem"] = 2405000,
		["nature totem"] = 1359000,
		["earth totem"] = 2219000,
		["coalescing totem"] = 888000,
		["magical snowball"] = 32000000,
		["candy cane daggers"] = 150000000,
		["festive shroud"] = 850000000,
		["black knight's trial"] = 5000000,
		["giant scroll"] = 700000,
		["corroded scroll"] = 1450000,
		["stew stained page"] = 3900000,
		["cluster-cluck"] = 4000000,
		["demonic trial"] = 1790000,
		["taproot scroll"] = 699994,
		["shapeless scroll"] = 995555,
		["stormy sea scroll"] = 2000000,
		["enchanted armory scroll"] = 639997,
		["fallen academy scroll"] = 1500000,
		["overgrown woods scroll"] = 593000,
		["elven encampment scroll"] = 1685000,
		["giant's keep key"] = 58900000,
		["nature fragment"] = 5999998,
		["ice fragment"] = 5000000,
		["fire fragment"] = 4999998,
		["corrupted fragment"] = 5499999,
		["chaos fragment"] = 2399000,
		["torn goblin settlement map"] = 12444300,
		["scrap of stained parchment"] = 899999,
		["dark fortress key"] = 42069420,
		["dark key piece"] = 1849000,
		["cursed spade"] = 30000000,
		["burning feather"] = 23222222,
		["molten ashes"] = 550000,
		["infernal flame"] = 1289999,
		["elder lockstone"] = 65000000,
		["castle map"] = 7499999,
		["ancient pyramid"] = 28990000,
		["ancient maelstrom orb"] = 130000000,
		["ancient crystal"] = 11750000,
		["ancient stone"] = 2333333,
		["partial map"] = 314000,
		["elder gem"] = 23879900,
		["dwarven research key"] = 111000000,
		["heart of the oak"] = 40000000,
		["abandoned academy scroll"] = 39999999,
		["core fragment"] = 5000000,
		["core ingot"] = 9999999,
		["ancient cloth fragment"] = 8666666,
		["ancient oak seed"] = 22999900,
		["cursed spade head"] = 22000000,
		["dark vault key"] = 60000000,
		["dark vault identification crystal"] = 3150000,
		["dextrous scraps"] = 8420000,
		["bucket of worms"] = 200000,
		["lesser jewelry cache"] = 1233000,
		["greater jewelry cache"] = 3889947,
		["goblin cache"] = 6000000,
		["dark cache"] = 38950000,
		["giant cache"] = 33219999,
		["elder cache"] = 25880000,
		["overgrown cache"] = 4900000,
		["barrows cache"] = 14297280,
		["flaming cache"] = 15000000,
		["storm cache"] = 39999957,
		["maelstrom cache"] = 54000000,
		["elven research cache"] = 55000000,
		["academy research cache"] = 30000000,
		["dark vault cache"] = 23990000,
		["basic tacklebox"] = 120000,
		["advanced tacklebox"] = 1500000,
		["supreme tacklebox"] = 57000000,
		["earthworm bait"] = 2500,
		["fat nightcrawler bait"] = 50,
		["glowbug bait"] = 250,
		["shrimp tail bait"] = 222,
		["fish guts bait"] = 106,
		["smelly meat bait"] = 200,
		["hardened hook bait"] = 6999,
		["alluring lure bait"] = 4900,
		["writhing tentacle bait"] = 1935,
		["mysterious bait"] = 6666,
		["rotten driftwood"] = 661,
		["sturdy driftwood"] = 1996,
		["aquamarine"] = 22500,
		["mystical driftwood"] = 5749,
		["fisherman's smock"] = 9999999,
		["fisherman's bucket hat"] = 9999999,
		["fisherman's waders"] = 9999998,
		["miner's smock"] = 75000000,
		["miner's lantern helmet"] = 40000000,
		["miner's trousers"] = 74999999,
		["lumberjack's vest"] = 89000000,
		["lumberjack's hat"] = 90000000,
		["chef's hat"] = 80000000,
		["infernal dust"] = 80000,
		["camo cloak"] = 40000000,
		["flamboyant cape"] = 49000000,
		["small bag of holding"] = 4800000,
		["large bag of holding"] = 75000000,
		["dwarven adventurer's backpack"] = 524999999,
		["cloak of many pockets"] = 18485000,
		["cloak of the void"] = 495000000,
		["dwarven manufacturing pendant"] = 95000000,
		["elven logistics pendant"] = 124000000,
		["void portal anchor"] = 399000000,
		["defunct golem core"] = 229999999,
		["bleached cloth"] = 307000000,
		["academy wards"] = 219000000,
		["chef's coat"] = 999888777
	}
}