Module:MarketPrices/data

From Idlescape Wiki
Revision as of 14:25, 18 March 2024 by SilBot (talk | contribs)
Jump to navigation Jump to search

return {
	["timestamp"]="2024-03-18T14:10:00.002Z",
	["1"] = {
		["book"] = 218999,
		["raw shrimp"] = 3556,
		["raw anchovy"] = 499,
		["raw trout"] = 499,
		["raw salmon"] = 1499,
		["raw lobster"] = 1000,
		["raw tuna"] = 1190,
		["raw shark"] = 1499,
		["raw megalodon"] = 2500,
		["raw ancient lobster"] = 100000,
		["raw tentacle meat"] = 18498,
		["raw huge tuna"] = 4915,
		["seaweed"] = 89,
		["raw magnetic minnow"] = 1100,
		["raw tigerfish"] = 842,
		["raw slippery eel"] = 30000,
		["raw great white shark"] = 1285,
		["raw hammerhead shark"] = 2000,
		["raw crab"] = 7500,
		["burnt fish"] = 622,
		["burnt food"] = 8000,
		["copper ore"] = 385,
		["tin ore"] = 492,
		["iron ore"] = 1200,
		["gold ore"] = 656,
		["mithril ore"] = 3300,
		["adamantite ore"] = 2626,
		["runite ore"] = 1066,
		["clay"] = 310,
		["stone"] = 290,
		["sand"] = 390,
		["silver"] = 1650,
		["coal"] = 312,
		["rune slate"] = 400,
		["stygian ore"] = 5873,
		["void stone"] = 4196,
		["fertilizer"] = 988,
		["carrot seed"] = 83,
		["peppercorn seed"] = 177,
		["sugarcane seed"] = 98,
		["wheat seed"] = 888,
		["potato seed"] = 666,
		["rice seed"] = 3998,
		["tomato seed"] = 99,
		["wildberry bush seed"] = 48,
		["chili pepper seed"] = 333,
		["pumpkin seed"] = 444,
		["mushroom spore"] = 89,
		["tree seed"] = 49,
		["oak tree seed"] = 197,
		["willow tree seed"] = 289,
		["maple tree seed"] = 1999,
		["yew tree seed"] = 25000,
		["banana tree seed"] = 800,
		["apple tree seed"] = 1099,
		["elder tree seed"] = 99970,
		["sageberry bush seed"] = 249999,
		["mysterious seed"] = 14444,
		["bronze bar"] = 1000,
		["iron bar"] = 2949,
		["gold bar"] = 4499,
		["mithril bar"] = 14997,
		["adamantite bar"] = 20000,
		["runite bar"] = 12500,
		["stygian bar"] = 113333,
		["chaotic crystal"] = 87950,
		["obsidian glass"] = 28000,
		["golem marrow"] = 3197,
		["chaos stone"] = 51999993,
		["living shard"] = 19000000,
		["runed stone"] = 3490000,
		["magma core"] = 3799999,
		["heavy chaos shard"] = 4443333,
		["worn ancient splinter"] = 9444444,
		["royal ice shard"] = 3788888,
		["branch"] = 140,
		["log"] = 444,
		["oak log"] = 328,
		["willow log"] = 1500,
		["maple log"] = 1856,
		["yew log"] = 4937,
		["elder log"] = 10499,
		["sapphire"] = 6050,
		["emerald"] = 5900,
		["ruby"] = 35900,
		["diamond"] = 48000,
		["black opal"] = 2500000,
		["air talisman"] = 275000,
		["earth talisman"] = 259000,
		["fire talisman"] = 888887,
		["water talisman"] = 469999,
		["blood talisman"] = 269999,
		["death talisman"] = 2000000,
		["chaos talisman"] = 99990,
		["nature talisman"] = 597000,
		["mind talisman"] = 120000,
		["cosmic talisman"] = 200000,
		["air rune"] = 250,
		["earth rune"] = 400,
		["fire rune"] = 1250,
		["water rune"] = 1234,
		["blood rune"] = 443,
		["death rune"] = 1950,
		["chaos rune"] = 720,
		["nature rune"] = 1250,
		["mind rune"] = 850,
		["cosmic rune"] = 399,
		["basic runic dust"] = 4000000,
		["unusual runic dust"] = 6000000,
		["singular runic dust"] = 84000000,
		["prime runic dust"] = 29000000,
		["mythical runic dust"] = 189999999,
		["iron pickaxe"] = 50000,
		["adamantite pickaxe"] = 1265000,
		["runite pickaxe"] = 5200000,
		["stygian pickaxe"] = 30000000,
		["iron hatchet"] = 100000,
		["mithril hatchet"] = 250000,
		["adamantite hatchet"] = 1000000,
		["runite hatchet"] = 6499000,
		["stygian hatchet"] = 37500000,
		["sapphire ring"] = 185999,
		["sapphire necklace"] = 365000,
		["emerald ring"] = 279998,
		["emerald necklace"] = 400000,
		["ruby ring"] = 500000,
		["ruby necklace"] = 444444,
		["diamond ring"] = 499998,
		["diamond necklace"] = 340000,
		["prismatic necklace"] = 879999999,
		["prismatic ring"] = 999999998,
		["black opal ring"] = 4400000,
		["black opal necklace"] = 3495000,
		["gold ring"] = 154999,
		["gold necklace"] = 245000,
		["ancient nature amulet"] = 499999,
		["ancient fire amulet"] = 8999989,
		["ancient water amulet"] = 19900000,
		["ancient blood amulet"] = 42000000,
		["ancient air amulet"] = 29900000,
		["mithril hoe"] = 14000000,
		["runite hoe"] = 4899999,
		["stygian hoe"] = 75000000,
		["iron tongs"] = 225000,
		["mithril tongs"] = 1899998,
		["adamantite tongs"] = 3900000,
		["runite tongs"] = 7600000,
		["stygian tongs"] = 80000000,
		["apprentice runic chisel"] = 78000,
		["journeyman runic chisel"] = 60000,
		["master runic chisel"] = 20000000,
		["fishing net"] = 40000,
		["fly fishing rod"] = 800000,
		["cage"] = 1000000,
		["harpoon"] = 600000,
		["feather"] = 30,
		["fish oil"] = 7113,
		["pyre oak log"] = 25000,
		["pyre willow log"] = 29999,
		["pyre maple log"] = 50000,
		["pyre yew log"] = 109990,
		["pyre elder log"] = 340000,
		["ichor"] = 6250,
		["phoenix's feather"] = 900000,
		["geode"] = 273000,
		["bird's nest"] = 324000,
		["sunken treasure"] = 298000,
		["satchel"] = 309877,
		["ancient treasure"] = 10000000,
		["greater geode"] = 17900000,
		["greater bird's nest"] = 12000000,
		["iron scimitar"] = 1500000,
		["iron battleaxe"] = 1499000,
		["iron daggers"] = 249000,
		["iron greatsword"] = 1499999,
		["obsidian scimitar"] = 99000,
		["obsidian battleaxe"] = 116000,
		["obsidian daggers"] = 84900,
		["obsidian greatsword"] = 410000,
		["mithril scimitar"] = 1450000,
		["mithril daggers"] = 1000000,
		["mithril greatsword"] = 4000000,
		["adamantite scimitar"] = 4500000,
		["adamantite daggers"] = 2000000,
		["adamantite greatsword"] = 1000000,
		["runite scimitar"] = 10000000,
		["runite battleaxe"] = 3500000,
		["runite daggers"] = 3000000,
		["stygian battleaxe"] = 49999999,
		["stygian daggers"] = 49999995,
		["stygian greatsword"] = 33000000,
		["iron helm"] = 300000,
		["obsidian helm"] = 499999,
		["mithril helm"] = 3490000,
		["adamantite helm"] = 3000000,
		["runite helm"] = 4245000,
		["stygian helm"] = 35000000,
		["iron full helm"] = 500000,
		["obsidian full helm"] = 99000,
		["mithril full helm"] = 1900000,
		["runite full helm"] = 4699000,
		["stygian full helm"] = 35000000,
		["iron shield"] = 1000000,
		["obsidian shield"] = 119000,
		["mithril shield"] = 1450000,
		["runite shield"] = 4999999,
		["stygian shield"] = 48999999,
		["castle door"] = 6950000,
		["bronze breastplate"] = 1200000,
		["iron breastplate"] = 1000000,
		["iron chainmail"] = 999999,
		["obsidian breastplate"] = 170000,
		["obsidian chainmail"] = 168000,
		["mithril breastplate"] = 3000000,
		["mithril chainmail"] = 990000,
		["runite breastplate"] = 8000000,
		["runite chainmail"] = 4400000,
		["stygian breastplate"] = 175000000,
		["stygian chainmail"] = 20999999,
		["bronze plate leggings"] = 900000,
		["iron plate leggings"] = 999999,
		["obsidian plate leggings"] = 110000,
		["mithril plate leggings"] = 1890000,
		["runite plate leggings"] = 3649000,
		["stygian plate leggings"] = 60000000,
		["obsidian boots"] = 135000,
		["thick hide body"] = 200000,
		["leather body"] = 999900,
		["reinforced leather body"] = 5000000,
		["scale body"] = 1999999,
		["fur coif"] = 100000,
		["thick hide coif"] = 200000,
		["leather coif"] = 289992,
		["fur trousers"] = 100000,
		["thick hide trousers"] = 200000,
		["reinforced leather trousers"] = 750000,
		["chitin trousers"] = 1999999,
		["scale trousers"] = 2000000,
		["academy robe top"] = 25000,
		["imbued robe top"] = 150000,
		["greater imbued robe top"] = 10000000,
		["elder robe top"] = 25000000,
		["robe hood"] = 200000,
		["academy hood"] = 20000,
		["imbued hood"] = 150000,
		["greater imbued hood"] = 1700000,
		["academy robe bottom"] = 17000,
		["imbued robe bottom"] = 250000,
		["greater imbued robe bottom"] = 1200000,
		["flimsy recurve bow"] = 50000,
		["elder recurve bow"] = 70000000,
		["flimsy longbow"] = 749998,
		["sturdy longbow"] = 9899,
		["oak longbow"] = 100000,
		["willow longbow"] = 89760,
		["elder longbow"] = 10000000,
		["flimsy crossbow"] = 50000,
		["light crossbow"] = 200000,
		["bone crossbow"] = 300000,
		["heavy crossbow"] = 3900000,
		["reinforced crossbow"] = 5000000,
		["arbalest"] = 5000000,
		["throwing knife"] = 100000,
		["light throwing knife"] = 49999,
		["refined throwing knife"] = 199999,
		["throwing spinner"] = 3999998,
		["driftwood wand"] = 29999,
		["imbued wand"] = 89999,
		["major imbued wand"] = 399999,
		["greater imbued wand"] = 299000,
		["elder wand"] = 1650000,
		["driftwood staff"] = 100000,
		["sturdy staff"] = 195000,
		["academy staff"] = 20000,
		["imbued staff"] = 100000,
		["major imbued staff"] = 200000,
		["elder staff"] = 4700000,
		["arcane notes"] = 100000,
		["simple arcane focus"] = 100000,
		["academy focus"] = 70000,
		["imbued focus"] = 249999,
		["blademaster's shroud"] = 650000000,
		["blademaster's memory"] = 59999999,
		["royal banner"] = 38000000,
		["torn banner"] = 8400000,
		["necromancer's remains"] = 12080000,
		["royal elven remnants"] = 13590000,
		["gargoyle shards"] = 8894999,
		["shoddy ammo"] = 800,
		["amateur ammo"] = 1999,
		["void ammo"] = 8000,
		["mid-grade whetstone"] = 3500,
		["major imbued charm"] = 500,
		["greater imbued charm"] = 4000,
		["ancient imbued charm"] = 615,
		["dwarven whetstone"] = 7000,
		["elven ammo"] = 5488,
		["lesser ladle"] = 199999,
		["ladle"] = 1499999,
		["greater ladle"] = 2300000,
		["moss maul"] = 15000000,
		["modified diving gloves"] = 25000000,
		["king's crown"] = 13999990,
		["fire orb"] = 9444436,
		["kalanahmatti"] = 13999999,
		["shard of kalanahmatti"] = 14888888,
		["zero edge"] = 70000000,
		["chaos crest"] = 10000000,
		["forgotten sadness"] = 10189990,
		["forgotten madness"] = 5899999,
		["forgotten anger"] = 15899900,
		["gargoyle chainmail"] = 4700000,
		["gargoyle legs"] = 3000000,
		["gargoyle boots"] = 7000000,
		["gargoyle helm"] = 1390000,
		["gargoyle shield"] = 1899000,
		["gargoyle falchion"] = 1200000,
		["gargoyle daggers"] = 1200000,
		["gargoyle glaive"] = 17999999,
		["infernal lance"] = 374999999,
		["black knight great helm"] = 1950000,
		["chorus of souls"] = 5785000,
		["decayed cloak"] = 7699999,
		["reinforced cloak"] = 6000000,
		["mysterious man"] = 50000000,
		["death metal wig"] = 59999999,
		["naga's bracelet"] = 2000000,
		["shapeless scythe"] = 156499990,
		["giant king's jewel"] = 59499999,
		["giant scraps"] = 333333,
		["world walkers"] = 199999999,
		["crystal mace"] = 9319999,
		["mantle of flame"] = 34800000,
		["bestial shawl"] = 4890000,
		["hands of khaast"] = 14829959,
		["shrimp scraps"] = 9250000,
		["black knight titan's helm"] = 6500000,
		["elven hood"] = 6390000,
		["elven heavy armor"] = 8485000,
		["elven leggings"] = 6780000,
		["elven boots"] = 9470000,
		["searing ladle"] = 22000000,
		["black knight's gauntlets"] = 2000000,
		["bestial dagger"] = 7890000,
		["empowered bestial dagger"] = 27999999,
		["bestial defender"] = 2344000,
		["empowered bestial defender"] = 25999999,
		["elven king's longbow"] = 78888888,
		["ancient trident"] = 55999996,
		["fishtail"] = 47999999,
		["razorfin"] = 11000000,
		["elven quiver"] = 80000000,
		["magic quiver"] = 4899999,
		["defender's band"] = 699000,
		["defender's pendant"] = 698849,
		["scaled circuit"] = 5590000,
		["devourer's band"] = 1100000000,
		["slayer's pendant"] = 28489950,
		["alacrity pendant"] = 18500000,
		["ring of taxes"] = 14000000,
		["wrath and war"] = 87999998,
		["shrimp scepter"] = 950000000,
		["shrimp stinger"] = 650000000,
		["shrimp tail"] = 200000000,
		["shrimp eye"] = 26500000,
		["hunter's band"] = 9930000,
		["dwarven hammer necklace"] = 70000000,
		["ancient token"] = 18299999,
		["ancient ring"] = 16999988,
		["golem ring"] = 512222,
		["elven light armor"] = 80000000,
		["elven hat"] = 80000000,
		["sylvan staff"] = 4660000,
		["master parrying gauntlet"] = 49900000,
		["expert parrying gauntlet"] = 14000000,
		["scroll"] = 48690,
		["scroll of embers"] = 3400000,
		["scroll of the scholar"] = 6950000,
		["scroll of gathering"] = 5250000,
		["scroll of pyromancy"] = 1499999,
		["scroll of wealth"] = 19900000,
		["scroll of haste"] = 13300000,
		["scroll of critical strike"] = 5000000,
		["scroll of accuracy"] = 8000000,
		["scroll of weakening"] = 1000000,
		["scroll of false equilibrium"] = 7100000,
		["scroll of efficiency"] = 10600000,
		["scroll of fishing"] = 4000000,
		["scroll of cooking"] = 2144000,
		["scroll of crafting"] = 4500000,
		["scroll of refining"] = 3999999,
		["scroll of runecrafting"] = 1999999,
		["scroll of the shrimp lord"] = 1499999,
		["scroll of prolonging"] = 6000000,
		["scroll of the treasure hunter"] = 7100000,
		["scroll of inferno"] = 1050000,
		["scroll of destructive testing"] = 999999,
		["scroll of nature"] = 1450000,
		["scroll of root digging"] = 1478000,
		["scroll of patience"] = 7400000,
		["scroll of overhealing"] = 7000000,
		["scroll of the gold digger"] = 2499998,
		["scroll of cultivation"] = 1999999,
		["scroll of fortitude"] = 5700000,
		["scroll of pungent bait"] = 1000000,
		["scroll of reinforced line"] = 8999999,
		["scroll of fishing magnetism"] = 1915000,
		["scroll of bait preservation"] = 3000000,
		["scroll of oil spill"] = 4000000,
		["scroll of deadliest catch"] = 14300000,
		["scroll of the master chef"] = 5400000,
		["scroll of the herbalist"] = 3788886,
		["scroll of seed harvesting"] = 4870000,
		["scroll of metallurgy"] = 12850000,
		["scroll of pure metals"] = 11000000,
		["scroll of essence concentration"] = 9999999,
		["scroll of archaeology"] = 1685000,
		["scroll of endless ammo"] = 3932999,
		["scroll of rune reserves"] = 5200000,
		["scroll of the soul wisdom"] = 12000000,
		["scroll of overly well done"] = 1800000,
		["scroll of recklessness"] = 7100000,
		["scroll of supercooling"] = 9999999,
		["scroll of taunting"] = 3000000,
		["scroll of finesse"] = 2000000,
		["scroll of fibrous fabrication"] = 5000000,
		["scroll of crucible"] = 9000000,
		["scroll of blitzing"] = 5000000,
		["elven royal tunic"] = 330000000,
		["elven royal hat"] = 299000000,
		["infernal helm"] = 119999999,
		["symphony of spirits"] = 150000000,
		["crown of spikes"] = 7999998,
		["dark ring"] = 84000000,
		["pendant of virulence"] = 59999999,
		["raw chicken"] = 1439,
		["raw beef"] = 1000,
		["spider legs"] = 950,
		["goblin brain"] = 18500,
		["pepper"] = 75,
		["salt"] = 199,
		["ashes"] = 140,
		["sugar"] = 296,
		["honey"] = 250,
		["milk"] = 1750,
		["butter"] = 9999,
		["egg"] = 1999,
		["mushroom"] = 397,
		["carrot"] = 250,
		["chili pepper"] = 347,
		["potato"] = 2900,
		["pumpkin"] = 948,
		["tomato"] = 797,
		["apple"] = 999,
		["wildberry"] = 340,
		["banana"] = 500,
		["wheat"] = 2699,
		["rice"] = 4600,
		["sageberry"] = 99500,
		["choccy milk"] = 9949,
		["filleted fish"] = 300,
		["ground flour"] = 2198,
		["churned dairy"] = 2500,
		["diced fruit"] = 250,
		["chopped vegetables"] = 249,
		["minced meat"] = 1750,
		["butchered monster"] = 995,
		["sour essence"] = 819,
		["bitter essence"] = 750,
		["sweet essence"] = 974,
		["spicy essence"] = 899,
		["questionable food"] = 199446,
		["monster surprise"] = 1500,
		["seared steak"] = 35000,
		["seared fish"] = 350,
		["sushi"] = 2200,
		["cottage pie"] = 12000,
		["fisherman's pie"] = 25500,
		["demon cake"] = 8000000,
		["fruit cake"] = 8000,
		["omelette"] = 10000,
		["fruity crepe"] = 5000,
		["eggnog"] = 100000,
		["meat roast"] = 50000,
		["fried fruit"] = 14930,
		["grilled veggies"] = 4500,
		["kebabs"] = 33575,
		["candied fruit"] = 80000,
		["jerky"] = 16999,
		["monster curry"] = 400000,
		["beast curry"] = 5000,
		["seafood curry"] = 1200,
		["common potion"] = 14500,
		["rare potion"] = 200,
		["rare concentrated potion"] = 6666,
		["rare large potion"] = 1500,
		["epic potion"] = 6000,
		["epic large potion"] = 3900,
		["legendary potion"] = 750,
		["legendary large potion"] = 4500,
		["epic concentrated potion"] = 7777777,
		["water imbued dust"] = 4800,
		["empty vial"] = 69,
		["empty large vial"] = 698,
		["empty reinforced vial"] = 9100,
		["watermelon"] = 39969,
		["durian"] = 2498,
		["onion"] = 8777,
		["mana berry"] = 125,
		["thorny root"] = 999,
		["thorny vine"] = 999,
		["tangle root"] = 29989,
		["mandrake"] = 1900,
		["frost flowers"] = 14545,
		["black berry"] = 2349,
		["fairy dust"] = 6200,
		["lotus flower"] = 7000,
		["four-leaf clover"] = 350000,
		["glow spore shroom"] = 9796,
		["pineapple"] = 34999,
		["ghost shrooms"] = 2400,
		["yellow pepper"] = 15000,
		["bone"] = 795,
		["bone plate"] = 1395,
		["chitin"] = 2850,
		["heavy chitin"] = 89980,
		["fur"] = 1180,
		["thick fur"] = 770,
		["wool"] = 48995,
		["hide"] = 1698,
		["rough hide"] = 17000,
		["scale"] = 66900,
		["heavy scale"] = 148000,
		["crystal scale"] = 898000,
		["leather"] = 12500,
		["rough cloth"] = 9499,
		["restored cloth"] = 17999,
		["lesser cloth"] = 5497,
		["imbued cloth"] = 8497,
		["greater cloth"] = 4100,
		["major cloth"] = 4333,
		["elder cloth"] = 19499,
		["aqueous grass"] = 1240,
		["water weeds"] = 699,
		["river vines"] = 700,
		["violet ribbons"] = 1350,
		["white reeds"] = 5800,
		["ancient kelp"] = 13400,
		["aqueous chunks"] = 175000,
		["frost shard"] = 354000,
		["elder stone"] = 7430000,
		["box trap"] = 1290,
		["pitfall trap"] = 8700,
		["bird trap"] = 5000,
		["bear trap"] = 215555,
		["water totem"] = 2400000,
		["nature totem"] = 1359950,
		["earth totem"] = 2219997,
		["coalescing totem"] = 888000,
		["magical snowball"] = 32000000,
		["candy cane daggers"] = 150000000,
		["festive shroud"] = 850000000,
		["black knight's trial"] = 5000000,
		["giant scroll"] = 700000,
		["corroded scroll"] = 1450000,
		["stew stained page"] = 3900000,
		["cluster-cluck"] = 4000000,
		["demonic trial"] = 1800000,
		["taproot scroll"] = 699994,
		["shapeless scroll"] = 650000,
		["stormy sea scroll"] = 1990000,
		["enchanted armory scroll"] = 635000,
		["fallen academy scroll"] = 1500000,
		["overgrown woods scroll"] = 592000,
		["elven encampment scroll"] = 1684000,
		["giant's keep key"] = 58900000,
		["nature fragment"] = 5999998,
		["ice fragment"] = 5000000,
		["fire fragment"] = 4999999,
		["corrupted fragment"] = 5400000,
		["chaos fragment"] = 2399000,
		["torn goblin settlement map"] = 12333330,
		["scrap of stained parchment"] = 899999,
		["dark fortress key"] = 42000000,
		["dark key piece"] = 1750000,
		["cursed spade"] = 30000000,
		["burning feather"] = 23222222,
		["molten ashes"] = 480000,
		["infernal flame"] = 1289999,
		["elder lockstone"] = 64000000,
		["castle map"] = 7499999,
		["ancient pyramid"] = 28500000,
		["ancient maelstrom orb"] = 130000000,
		["ancient crystal"] = 9000000,
		["ancient stone"] = 2333333,
		["partial map"] = 300000,
		["elder gem"] = 23879900,
		["dwarven research key"] = 98950000,
		["heart of the oak"] = 37000000,
		["abandoned academy scroll"] = 30000000,
		["core fragment"] = 5000000,
		["core ingot"] = 9888888,
		["ancient cloth fragment"] = 8555555,
		["ancient oak seed"] = 18500000,
		["cursed spade head"] = 22000000,
		["dark vault key"] = 60000000,
		["dark vault identification crystal"] = 3050000,
		["dextrous scraps"] = 8420000,
		["bucket of worms"] = 200000,
		["lesser jewelry cache"] = 997900,
		["greater jewelry cache"] = 3799999,
		["goblin cache"] = 5999999,
		["dark cache"] = 37950000,
		["giant cache"] = 32919999,
		["elder cache"] = 25869000,
		["overgrown cache"] = 4899990,
		["barrows cache"] = 14110000,
		["flaming cache"] = 15000000,
		["storm cache"] = 39999943,
		["maelstrom cache"] = 54999999,
		["elven research cache"] = 43500000,
		["academy research cache"] = 30000000,
		["dark vault cache"] = 23900000,
		["basic tacklebox"] = 120000,
		["advanced tacklebox"] = 1500000,
		["supreme tacklebox"] = 70000000,
		["earthworm bait"] = 2499,
		["fat nightcrawler bait"] = 125,
		["glowbug bait"] = 250,
		["shrimp tail bait"] = 222,
		["fish guts bait"] = 106,
		["smelly meat bait"] = 199,
		["hardened hook bait"] = 6999,
		["alluring lure bait"] = 4900,
		["writhing tentacle bait"] = 1934,
		["mysterious bait"] = 6665,
		["rotten driftwood"] = 649,
		["sturdy driftwood"] = 1990,
		["aquamarine"] = 21999,
		["mystical driftwood"] = 5748,
		["fisherman's smock"] = 9999999,
		["fisherman's bucket hat"] = 9999999,
		["fisherman's waders"] = 9999998,
		["miner's smock"] = 75000000,
		["miner's lantern helmet"] = 30000000,
		["miner's trousers"] = 100000000,
		["lumberjack's vest"] = 79000000,
		["lumberjack's hat"] = 90000000,
		["lumberjack's trousers"] = 85000000,
		["chef's hat"] = 80000000,
		["infernal dust"] = 78888,
		["camo cloak"] = 40000000,
		["flamboyant cape"] = 49000000,
		["small bag of holding"] = 4800000,
		["large bag of holding"] = 90000000,
		["dwarven adventurer's backpack"] = 425000000,
		["cloak of many pockets"] = 18485000,
		["cloak of the void"] = 495000000,
		["dwarven manufacturing pendant"] = 90000000,
		["elven logistics pendant"] = 122000000,
		["void portal anchor"] = 399000000,
		["defunct golem core"] = 229999999,
		["lava heart"] = 500000000,
		["bleached cloth"] = 299000000,
		["academy wards"] = 190000000,
		["chef's coat"] = 999888777
	}
}