Module:MarketPrices/data

From Idlescape Wiki
Revision as of 14:25, 22 March 2024 by SilBot (talk | contribs)
Jump to navigation Jump to search

return {
	["timestamp"]="2024-03-22T14:10:00.002Z",
	["1"] = {
		["book"] = 70000,
		["raw shrimp"] = 2500,
		["raw anchovy"] = 497,
		["raw trout"] = 799,
		["raw salmon"] = 1119,
		["raw lobster"] = 1955,
		["raw tuna"] = 1040,
		["raw shark"] = 1400,
		["raw megalodon"] = 6000,
		["raw ancient lobster"] = 50000,
		["raw tentacle meat"] = 10000,
		["raw huge tuna"] = 4000,
		["seaweed"] = 80,
		["raw magnetic minnow"] = 1100,
		["raw tigerfish"] = 838,
		["raw slippery eel"] = 28999,
		["raw great white shark"] = 789,
		["raw hammerhead shark"] = 1990,
		["raw crab"] = 7400,
		["burnt fish"] = 1199,
		["burnt food"] = 7450,
		["copper ore"] = 400,
		["tin ore"] = 400,
		["iron ore"] = 1450,
		["gold ore"] = 485,
		["mithril ore"] = 2795,
		["adamantite ore"] = 2645,
		["runite ore"] = 1050,
		["clay"] = 303,
		["stone"] = 298,
		["sand"] = 377,
		["silver"] = 1800,
		["coal"] = 398,
		["rune slate"] = 345,
		["stygian ore"] = 4899,
		["void stone"] = 3299,
		["fertilizer"] = 1120,
		["carrot seed"] = 899,
		["peppercorn seed"] = 280,
		["sugarcane seed"] = 399,
		["wheat seed"] = 1699,
		["potato seed"] = 419,
		["rice seed"] = 4999,
		["tomato seed"] = 598,
		["wildberry bush seed"] = 222,
		["chili pepper seed"] = 333,
		["pumpkin seed"] = 444,
		["mushroom spore"] = 169,
		["tree seed"] = 888,
		["oak tree seed"] = 222,
		["willow tree seed"] = 185,
		["maple tree seed"] = 898,
		["yew tree seed"] = 24000,
		["banana tree seed"] = 665,
		["apple tree seed"] = 1094,
		["elder tree seed"] = 99888,
		["sageberry bush seed"] = 195886,
		["mysterious seed"] = 14444,
		["bronze bar"] = 700,
		["iron bar"] = 2349,
		["gold bar"] = 8400,
		["mithril bar"] = 13398,
		["adamantite bar"] = 32999,
		["runite bar"] = 12000,
		["stygian bar"] = 124999,
		["chaotic crystal"] = 69999,
		["obsidian glass"] = 14900,
		["golem marrow"] = 3049,
		["chaos stone"] = 51999994,
		["living shard"] = 16999999,
		["runed stone"] = 3450000,
		["magma core"] = 3745000,
		["heavy chaos shard"] = 4100000,
		["worn ancient splinter"] = 8888888,
		["branch"] = 130,
		["log"] = 295,
		["oak log"] = 319,
		["willow log"] = 1356,
		["maple log"] = 1789,
		["yew log"] = 4599,
		["elder log"] = 8000,
		["sapphire"] = 5987,
		["emerald"] = 5000,
		["ruby"] = 36665,
		["diamond"] = 40000,
		["black opal"] = 3000000,
		["air talisman"] = 200000,
		["earth talisman"] = 200000,
		["fire talisman"] = 777777,
		["water talisman"] = 474900,
		["blood talisman"] = 198999,
		["death talisman"] = 1800000,
		["chaos talisman"] = 2222222,
		["nature talisman"] = 555555,
		["mind talisman"] = 200000,
		["cosmic talisman"] = 180000,
		["air rune"] = 222,
		["earth rune"] = 398,
		["fire rune"] = 1111,
		["water rune"] = 987,
		["blood rune"] = 421,
		["death rune"] = 2010,
		["chaos rune"] = 729,
		["nature rune"] = 1211,
		["mind rune"] = 844,
		["cosmic rune"] = 399,
		["basic runic dust"] = 4000000,
		["unusual runic dust"] = 4999999,
		["singular runic dust"] = 84000000,
		["prime runic dust"] = 28999999,
		["mythical runic dust"] = 189999999,
		["bronze pickaxe"] = 10000,
		["iron pickaxe"] = 45000,
		["mithril pickaxe"] = 90000,
		["adamantite pickaxe"] = 1500000,
		["runite pickaxe"] = 5250000,
		["stygian pickaxe"] = 30000000,
		["iron hatchet"] = 45000,
		["mithril hatchet"] = 249000,
		["adamantite hatchet"] = 1000000,
		["runite hatchet"] = 6499000,
		["stygian hatchet"] = 37500000,
		["sapphire ring"] = 182999,
		["sapphire necklace"] = 364444,
		["emerald ring"] = 277767,
		["emerald necklace"] = 388888,
		["ruby ring"] = 419999,
		["ruby necklace"] = 421111,
		["diamond ring"] = 488878,
		["diamond necklace"] = 333333,
		["prismatic necklace"] = 879999999,
		["prismatic ring"] = 999999998,
		["black opal ring"] = 3990000,
		["black opal necklace"] = 3500000,
		["gold ring"] = 149000,
		["gold necklace"] = 222221,
		["ancient nature amulet"] = 21000000,
		["ancient fire amulet"] = 4990000,
		["ancient water amulet"] = 20000000,
		["ancient blood amulet"] = 37900000,
		["ancient air amulet"] = 144444443,
		["mithril hoe"] = 14000000,
		["runite hoe"] = 4899999,
		["stygian hoe"] = 79999999,
		["iron tongs"] = 45000,
		["mithril tongs"] = 1899998,
		["adamantite tongs"] = 3900000,
		["runite tongs"] = 7600000,
		["stygian tongs"] = 30000000,
		["apprentice runic chisel"] = 75000,
		["journeyman runic chisel"] = 60000,
		["master runic chisel"] = 20000000,
		["fishing net"] = 39999,
		["fly fishing rod"] = 800000,
		["cage"] = 1000000,
		["harpoon"] = 599000,
		["feather"] = 30,
		["fish oil"] = 6499,
		["pyre oak log"] = 25000,
		["pyre willow log"] = 29999,
		["pyre maple log"] = 50000,
		["pyre yew log"] = 109900,
		["pyre elder log"] = 220000,
		["ichor"] = 5799,
		["phoenix's feather"] = 999000,
		["geode"] = 245000,
		["bird's nest"] = 310000,
		["sunken treasure"] = 295000,
		["satchel"] = 293900,
		["ancient treasure"] = 14800000,
		["greater geode"] = 15500000,
		["greater bird's nest"] = 13999999,
		["iron scimitar"] = 25000,
		["iron battleaxe"] = 1499000,
		["iron daggers"] = 249000,
		["iron greatsword"] = 1499999,
		["obsidian scimitar"] = 114000,
		["obsidian battleaxe"] = 116000,
		["obsidian daggers"] = 90000,
		["obsidian greatsword"] = 333000,
		["mithril scimitar"] = 1200000,
		["mithril battleaxe"] = 1250000,
		["mithril daggers"] = 900000,
		["adamantite scimitar"] = 4500000,
		["adamantite daggers"] = 2000000,
		["adamantite greatsword"] = 100000000,
		["runite scimitar"] = 9000000,
		["runite daggers"] = 3000000,
		["stygian daggers"] = 49999995,
		["stygian greatsword"] = 33000000,
		["iron helm"] = 2000000,
		["obsidian helm"] = 500000,
		["mithril helm"] = 3000000,
		["adamantite helm"] = 3000000,
		["runite helm"] = 4245000,
		["stygian helm"] = 35000000,
		["bronze full helm"] = 1200,
		["iron full helm"] = 500000,
		["obsidian full helm"] = 115000,
		["mithril full helm"] = 2000000,
		["runite full helm"] = 4698999,
		["stygian full helm"] = 35000000,
		["iron shield"] = 1500000,
		["obsidian shield"] = 119000,
		["mithril shield"] = 1000000,
		["runite shield"] = 4999999,
		["stygian shield"] = 48999999,
		["castle door"] = 6800000,
		["bronze breastplate"] = 1200000,
		["iron breastplate"] = 200000,
		["iron chainmail"] = 999999,
		["obsidian breastplate"] = 168000,
		["obsidian chainmail"] = 168000,
		["mithril breastplate"] = 2250000,
		["mithril chainmail"] = 700000,
		["adamantite chainmail"] = 2000000,
		["runite breastplate"] = 8000000,
		["runite chainmail"] = 4400000,
		["stygian breastplate"] = 175000000,
		["stygian chainmail"] = 20000000,
		["bronze plate leggings"] = 100000,
		["iron plate leggings"] = 100000,
		["obsidian plate leggings"] = 109000,
		["mithril plate leggings"] = 700000,
		["runite plate leggings"] = 3648999,
		["stygian plate leggings"] = 60000000,
		["obsidian boots"] = 149999,
		["thick hide body"] = 200000,
		["leather body"] = 800000,
		["reinforced leather body"] = 5000000,
		["fur coif"] = 100000,
		["thick hide coif"] = 200000,
		["leather coif"] = 149999,
		["fur trousers"] = 100000,
		["thick hide trousers"] = 200000,
		["reinforced leather trousers"] = 750000,
		["chitin trousers"] = 1999999,
		["scale trousers"] = 9999998,
		["academy robe top"] = 40000,
		["imbued robe top"] = 150000,
		["greater imbued robe top"] = 1000000,
		["elder robe top"] = 25000000,
		["robe hood"] = 200000,
		["greater imbued hood"] = 1700000,
		["greater imbued robe bottom"] = 1250000,
		["flimsy recurve bow"] = 50000,
		["elder recurve bow"] = 70000000,
		["flimsy longbow"] = 50000,
		["sturdy longbow"] = 9899,
		["oak longbow"] = 200000,
		["willow longbow"] = 100000,
		["maple longbow"] = 100000,
		["flimsy crossbow"] = 50000,
		["light crossbow"] = 200000,
		["bone crossbow"] = 300000,
		["heavy crossbow"] = 3900000,
		["reinforced crossbow"] = 5000000,
		["arbalest"] = 5000000,
		["throwing knife"] = 100000,
		["light throwing knife"] = 49998,
		["refined throwing knife"] = 199998,
		["throwing spinner"] = 3999997,
		["imbued wand"] = 90000,
		["major imbued wand"] = 400000,
		["greater imbued wand"] = 299999,
		["driftwood staff"] = 100000,
		["sturdy staff"] = 194900,
		["academy staff"] = 19000,
		["imbued staff"] = 100000,
		["elder staff"] = 3500000,
		["arcane notes"] = 100000,
		["simple arcane focus"] = 100000,
		["academy focus"] = 70000,
		["blademaster's shroud"] = 539000000,
		["blademaster's memory"] = 42000000,
		["royal banner"] = 38000000,
		["torn banner"] = 8400000,
		["necromancer's remains"] = 12345678,
		["royal elven remnants"] = 13570000,
		["gargoyle shards"] = 8875000,
		["shoddy ammo"] = 800,
		["amateur ammo"] = 1999,
		["journeyman ammo"] = 29000,
		["professional ammo"] = 10000,
		["master ammo"] = 10000,
		["experimental ammo"] = 5000,
		["void ammo"] = 8000,
		["mid-grade whetstone"] = 3500,
		["greater imbued charm"] = 3499,
		["ancient imbued charm"] = 500,
		["dwarven whetstone"] = 7450,
		["elven ammo"] = 4997,
		["lesser ladle"] = 279999,
		["ladle"] = 1000000,
		["greater ladle"] = 2150000,
		["moss maul"] = 14999999,
		["modified diving gloves"] = 17999999,
		["king's crown"] = 13999999,
		["fire orb"] = 9444441,
		["kalanahmatti"] = 13999777,
		["shard of kalanahmatti"] = 11111111,
		["zero edge"] = 100000000,
		["chaos crest"] = 8888888,
		["forgotten sadness"] = 9989999,
		["forgotten madness"] = 5899999,
		["forgotten anger"] = 8777777,
		["gargoyle chainmail"] = 4800000,
		["gargoyle legs"] = 2800000,
		["gargoyle boots"] = 4850000,
		["gargoyle helm"] = 3500000,
		["gargoyle shield"] = 9000000,
		["gargoyle falchion"] = 5000000,
		["gargoyle glaive"] = 14999998,
		["infernal lance"] = 364999999,
		["black knight great helm"] = 2700000,
		["chorus of souls"] = 4399999,
		["decayed cloak"] = 10250000,
		["reinforced cloak"] = 4000000,
		["mysterious man"] = 50000000,
		["corny joke"] = 250000000,
		["death metal wig"] = 49999999,
		["naga's bracelet"] = 1479999,
		["shapeless scythe"] = 156499989,
		["giant king's jewel"] = 62000000,
		["giant scraps"] = 350000,
		["world walkers"] = 169999999,
		["crystal mace"] = 7444444,
		["mantle of flame"] = 14990000,
		["bestial shawl"] = 4760000,
		["hands of khaast"] = 14800000,
		["shrimp scraps"] = 9150000,
		["black knight titan's helm"] = 5999999,
		["elven hood"] = 6388950,
		["elven heavy armor"] = 6900000,
		["elven leggings"] = 6790000,
		["elven boots"] = 9200000,
		["searing ladle"] = 17000000,
		["black knight's gauntlets"] = 7500000,
		["bestial dagger"] = 5395000,
		["empowered bestial dagger"] = 27888878,
		["bestial defender"] = 2999999,
		["empowered bestial defender"] = 25000000,
		["elven king's longbow"] = 70000000,
		["ancient trident"] = 54999998,
		["fishtail"] = 40000000,
		["razorfin"] = 10500000,
		["elven quiver"] = 83985000,
		["magic quiver"] = 6800000,
		["defender's band"] = 4500000,
		["defender's pendant"] = 4500000,
		["scaled circuit"] = 5555555,
		["devourer's band"] = 1000000000,
		["slayer's pendant"] = 28319990,
		["alacrity pendant"] = 99999999,
		["ring of taxes"] = 29999999,
		["wrath and war"] = 84999998,
		["shrimp scepter"] = 900000000,
		["shrimp stinger"] = 650000000,
		["shrimp tail"] = 199999999,
		["shrimp eye"] = 42000000,
		["hunter's band"] = 8650000,
		["dwarven hammer necklace"] = 55555555,
		["ancient token"] = 23999999,
		["ancient ring"] = 29999999,
		["golem ring"] = 9000000,
		["elven light armor"] = 80000000,
		["elven hat"] = 80000000,
		["sylvan staff"] = 4700000,
		["master parrying gauntlet"] = 59000000,
		["expert parrying gauntlet"] = 12000000,
		["scroll"] = 48695,
		["scroll of embers"] = 2000000,
		["scroll of the prospector"] = 10000000,
		["scroll of the scholar"] = 6950000,
		["scroll of gathering"] = 5225000,
		["scroll of superheating"] = 9999999,
		["scroll of pyromancy"] = 1000000,
		["scroll of wealth"] = 19800000,
		["scroll of haste"] = 11900000,
		["scroll of naturalist"] = 14000000,
		["scroll of critical strike"] = 4850000,
		["scroll of accuracy"] = 7800000,
		["scroll of healing"] = 3333332,
		["scroll of weakening"] = 1000000,
		["scroll of reinforcement"] = 11000000,
		["scroll of protection"] = 11000000,
		["scroll of false equilibrium"] = 7100000,
		["scroll of efficiency"] = 10500000,
		["scroll of fishing"] = 3900000,
		["scroll of cooking"] = 4000000,
		["scroll of crafting"] = 3777777,
		["scroll of refining"] = 3980000,
		["scroll of runecrafting"] = 1989999,
		["scroll of chances"] = 7000000,
		["scroll of the shrimp lord"] = 1480000,
		["scroll of enlightenment"] = 11000000,
		["scroll of prolonging"] = 5900000,
		["scroll of the treasure hunter"] = 7000000,
		["scroll of inferno"] = 1050000,
		["scroll of destructive testing"] = 999999,
		["scroll of nature"] = 7000000,
		["scroll of root digging"] = 1478000,
		["scroll of patience"] = 7200000,
		["scroll of overhealing"] = 6555555,
		["scroll of farming"] = 8000000,
		["scroll of the gold digger"] = 2480000,
		["scroll of cultivation"] = 1980000,
		["scroll of fortitude"] = 5600000,
		["scroll of pungent bait"] = 1000000,
		["scroll of reinforced line"] = 8750000,
		["scroll of bait preservation"] = 2950000,
		["scroll of oil spill"] = 6565666,
		["scroll of deadliest catch"] = 14000000,
		["scroll of the herbalist"] = 3700000,
		["scroll of seed harvesting"] = 4870000,
		["scroll of metallurgy"] = 12850000,
		["scroll of pure metals"] = 12000000,
		["scroll of essence concentration"] = 9999999,
		["scroll of archaeology"] = 1200000,
		["scroll of rune reserves"] = 5100000,
		["scroll of the soul wisdom"] = 12000000,
		["scroll of overly well done"] = 1700000,
		["scroll of recklessness"] = 7000000,
		["scroll of supercooling"] = 9999999,
		["scroll of taunting"] = 2999999,
		["scroll of finesse"] = 2000000,
		["scroll of fibrous fabrication"] = 8000000,
		["scroll of crucible"] = 9000000,
		["scroll of leftovers"] = 14999999,
		["scroll of blitzing"] = 5000000,
		["elven royal tunic"] = 330000000,
		["elven royal hat"] = 299000000,
		["infernal legs"] = 168888888,
		["symphony of spirits"] = 150000000,
		["crown of spikes"] = 4999999,
		["dark ring"] = 64500000,
		["pendant of virulence"] = 35000000,
		["raw chicken"] = 1000,
		["raw beef"] = 1500,
		["spider legs"] = 1429,
		["goblin brain"] = 13750,
		["pepper"] = 699,
		["salt"] = 184,
		["ashes"] = 111,
		["sugar"] = 297,
		["honey"] = 527,
		["milk"] = 1750,
		["butter"] = 9999,
		["egg"] = 2000,
		["mushroom"] = 379,
		["carrot"] = 450,
		["chili pepper"] = 300,
		["potato"] = 2500,
		["pumpkin"] = 1345,
		["tomato"] = 900,
		["apple"] = 744,
		["wildberry"] = 339,
		["banana"] = 249,
		["wheat"] = 1500,
		["rice"] = 3456,
		["sageberry"] = 94995,
		["choccy milk"] = 9950,
		["filleted fish"] = 489,
		["ground flour"] = 1699,
		["churned dairy"] = 2055,
		["diced fruit"] = 749,
		["chopped vegetables"] = 194,
		["minced meat"] = 1155,
		["butchered monster"] = 690,
		["sour essence"] = 774,
		["bitter essence"] = 856,
		["sweet essence"] = 756,
		["spicy essence"] = 756,
		["questionable food"] = 1500,
		["monster surprise"] = 1500,
		["seared steak"] = 35000,
		["seared fish"] = 375,
		["sushi"] = 2100,
		["cottage pie"] = 12000,
		["fisherman's pie"] = 25500,
		["demon cake"] = 8000000,
		["fruit cake"] = 8000,
		["omelette"] = 10000,
		["fruity crepe"] = 5000,
		["meat roast"] = 199999,
		["fried fruit"] = 12000,
		["grilled veggies"] = 4500,
		["kebabs"] = 27500,
		["candied fruit"] = 9999,
		["jerky"] = 16999,
		["monster curry"] = 60000,
		["beast curry"] = 5000,
		["seafood curry"] = 1200,
		["common potion"] = 14500,
		["rare potion"] = 199,
		["rare concentrated potion"] = 6666,
		["rare large potion"] = 1500,
		["epic potion"] = 5500,
		["epic large potion"] = 3900,
		["legendary potion"] = 750,
		["legendary large potion"] = 4500,
		["water imbued dust"] = 4800,
		["empty vial"] = 59,
		["empty large vial"] = 498,
		["empty reinforced vial"] = 8000,
		["watermelon"] = 18999,
		["durian"] = 999,
		["onion"] = 6998,
		["mana berry"] = 150,
		["thorny root"] = 769,
		["thorny vine"] = 770,
		["tangle root"] = 13999,
		["mandrake"] = 1498,
		["frost flowers"] = 12700,
		["black berry"] = 1899,
		["fairy dust"] = 5890,
		["lotus flower"] = 4700,
		["four-leaf clover"] = 299776,
		["glow spore shroom"] = 6999,
		["pineapple"] = 999,
		["ghost shrooms"] = 2399,
		["yellow pepper"] = 2999,
		["bone"] = 769,
		["bone plate"] = 1249,
		["chitin"] = 2755,
		["heavy chitin"] = 90000,
		["fur"] = 1049,
		["thick fur"] = 399,
		["wool"] = 35000,
		["hide"] = 1649,
		["rough hide"] = 9195,
		["scale"] = 54490,
		["heavy scale"] = 100000,
		["crystal scale"] = 892885,
		["leather"] = 13500,
		["rough cloth"] = 19487,
		["restored cloth"] = 24999,
		["lesser cloth"] = 7999,
		["imbued cloth"] = 8888,
		["greater cloth"] = 40000,
		["major cloth"] = 6888,
		["elder cloth"] = 17500,
		["aqueous grass"] = 1200,
		["water weeds"] = 600,
		["river vines"] = 950,
		["violet ribbons"] = 1500,
		["white reeds"] = 5899,
		["ancient kelp"] = 18000,
		["aqueous chunks"] = 349000,
		["frost shard"] = 350000,
		["elder stone"] = 5900000,
		["box trap"] = 1290,
		["pitfall trap"] = 8700,
		["bear trap"] = 215554,
		["water totem"] = 2499999,
		["nature totem"] = 1399997,
		["earth totem"] = 2220222,
		["coalescing totem"] = 999999,
		["magical snowball"] = 32000000,
		["candy cane daggers"] = 150000000,
		["festive shroud"] = 850000000,
		["rise of info"] = 1500000000,
		["black knight's trial"] = 4488888,
		["giant scroll"] = 2444000,
		["corroded scroll"] = 1200000,
		["stew stained page"] = 2500000,
		["cluster-cluck"] = 3250000,
		["demonic trial"] = 989999,
		["taproot scroll"] = 699994,
		["shapeless scroll"] = 1234567,
		["stormy sea scroll"] = 600000,
		["enchanted armory scroll"] = 400000,
		["fallen academy scroll"] = 999998,
		["overgrown woods scroll"] = 593999,
		["elven encampment scroll"] = 1200000,
		["giant's keep key"] = 58000000,
		["nature fragment"] = 5999996,
		["ice fragment"] = 6666666,
		["fire fragment"] = 6989999,
		["corrupted fragment"] = 4450000,
		["chaos fragment"] = 1899999,
		["torn goblin settlement map"] = 12333329,
		["scrap of stained parchment"] = 425000,
		["dark fortress key"] = 40000000,
		["dark key piece"] = 2500000,
		["cursed spade"] = 34998997,
		["burning feather"] = 14000000,
		["molten ashes"] = 444444,
		["infernal flame"] = 1289998,
		["elder lockstone"] = 63999999,
		["castle map"] = 6500000,
		["ancient pyramid"] = 19999999,
		["ancient maelstrom orb"] = 129999000,
		["ancient crystal"] = 13333333,
		["ancient stone"] = 1999998,
		["partial map"] = 249999,
		["elder gem"] = 19000000,
		["dwarven research key"] = 54999999,
		["heart of the oak"] = 35000000,
		["abandoned academy scroll"] = 39999999,
		["core fragment"] = 4800000,
		["core ingot"] = 8888888,
		["ancient cloth fragment"] = 6999999,
		["ancient oak seed"] = 16999000,
		["cursed spade head"] = 19900000,
		["dark vault key"] = 60000000,
		["dark vault identification crystal"] = 2399999,
		["dextrous scraps"] = 8420000,
		["bucket of worms"] = 200000,
		["lesser jewelry cache"] = 744444,
		["greater jewelry cache"] = 2999998,
		["goblin cache"] = 5999999,
		["dark cache"] = 39000000,
		["giant cache"] = 31899999,
		["elder cache"] = 18888888,
		["overgrown cache"] = 4899950,
		["barrows cache"] = 13963980,
		["flaming cache"] = 11000000,
		["storm cache"] = 39999940,
		["maelstrom cache"] = 52999999,
		["dwarven research cache"] = 59999999,
		["elven research cache"] = 40899972,
		["academy research cache"] = 29000000,
		["dark vault cache"] = 22978995,
		["novice tacklebox"] = 25000,
		["supreme tacklebox"] = 35000000,
		["earthworm bait"] = 1500,
		["fat nightcrawler bait"] = 50,
		["glowbug bait"] = 250,
		["shrimp tail bait"] = 77,
		["fish guts bait"] = 106,
		["smelly meat bait"] = 120,
		["hardened hook bait"] = 6000,
		["alluring lure bait"] = 4500,
		["writhing tentacle bait"] = 1911,
		["mysterious bait"] = 7776,
		["rotten driftwood"] = 939,
		["sturdy driftwood"] = 1987,
		["aquamarine"] = 21111,
		["mystical driftwood"] = 5555,
		["fisherman's smock"] = 9999999,
		["fisherman's bucket hat"] = 9999999,
		["fisherman's waders"] = 9999998,
		["miner's smock"] = 72999888,
		["miner's lantern helmet"] = 29500000,
		["miner's trousers"] = 65999888,
		["lumberjack's vest"] = 77000000,
		["lumberjack's hat"] = 92000000,
		["lumberjack's trousers"] = 85000000,
		["chef's hat"] = 75555555,
		["infernal dust"] = 77776,
		["camo cloak"] = 40000000,
		["flamboyant cape"] = 30000000,
		["small bag of holding"] = 4800000,
		["bag of holding"] = 15000000,
		["large bag of holding"] = 69750000,
		["dwarven adventurer's backpack"] = 300000000,
		["cloak of many pockets"] = 19900000,
		["cloak of the void"] = 405000000,
		["dwarven manufacturing pendant"] = 145000000,
		["elven logistics pendant"] = 189995000,
		["void portal anchor"] = 310000000,
		["defunct golem core"] = 165000000,
		["lava heart"] = 290000000,
		["bleached cloth"] = 198999999,
		["academy wards"] = 135000000,
		["chef's coat"] = 999888777
	}
}