Greater Imp

From Idlescape Wiki
Jump to navigation Jump to search
Greater Imp
Greater Imp
Zonescaves
Offensive Stats
Attack SpeedDPSCrit ChanceCrit Multiplier
2.4s0(melee)5%110%
Offensive Affinities (%)
Melee splash.pngMagic splash.pngRange splash.png
000
Stab splash.pngCrush splash.pngSlash splash.png
1000
Fire splash.pngIce splash.pngNature splash.png
2500
Chaos splash.pngPoison splash.png
00
Defensive Stats
Base ThreatCrit AvoidanceCrit Reduction
7775%10%
Defensive Affinities (%)
Melee splash.pngMagic splash.pngRange splash.png
2050-10
Stab splash.pngCrush splash.pngSlash splash.png
-25-250
Fire splash.pngIce splash.pngNature splash.png
30-250
Chaos splash.pngPoison splash.png
00

Greater Imps are monsters found in the Caves.

Drops[edit | edit source]

Image Item Quantity Rarity Price
Gold Gold 1-5 100% 1
Burnt Fish Burnt Fish 1 20% 1
Coal Coal 1-2 20% 20
Ashes Ashes 1 10% 5
Smelly Meat Bait Smelly Meat Bait 1-3 10% 75
Stone Stone 1 2.5% 1
Monster Tooth Monster Tooth 1 2% 150
Bone Shards Bone Shards 1 2% 350
Gold Ore Gold ore 1 1% 100
Monster Horn Monster Horn 1 1% 250
Aqueous Grass Aqueous Grass 1 1% 30
Basic Runic Dust Basic Runic Dust 1 1% 500
Sturdy Horn Sturdy Horn 1 0.5% 500
Water Weeds Water Weeds 1 0.5% 60
Unknown Rune Unknown Rune 1 0.333% 12,500
Intact Wing Intact Wing 1 0.2% 5,000
Rune Slate Rune Slate 1 6.7/10k 15
Air Rune Air Rune 1 6.7/10k 10
Earth Rune Earth Rune 1 6.7/10k 10
Fire Rune Fire Rune 1 6.7/10k 10
Water Rune Water Rune 1 6.7/10k 10
Blood Rune Blood Rune 1 6.7/10k 10
Death Rune Death Rune 1 6.7/10k 10
Chaos Rune Chaos Rune 1 6.7/10k 10
Nature Rune Nature Rune 1 6.7/10k 10
Mind Rune Mind Rune 1 6.7/10k 10
Cosmic Rune Cosmic Rune 1 6.7/10k 10
Molten Ashes Molten Ashes 1 0.5/10k 150,000
Demonic Trial Demonic Trial 1 0.3/10k 500
Satchel Satchel 1 0.1/10k 1,000
Mysterious Seed Mysterious Seed 1-32 0.1/10k 7
Cursed Spade Head Cursed Spade Head 1 0.1/10k 500,000