Ice Giant

From Idlescape Wiki
Jump to navigation Jump to search
Ice Giant
Released23-01-2020 (Update)
ZonesValley of Giants
Combat Level135
Max Hit14
Attack StyleStab
Attack Speed3.0
Combat Stats
ConstitutionAttackStrengthDefenseMagic SplashRange Splash
1601079512511
Attack Bonus
Accuracy
50
Defence Bonus
StabSlashCrushMagicRange
00-5000
Strength Bonus
Melee StrRanged StrMagic Str
2000

Ice Giants are one of the three end-game monsters found at the Valley of Giants with an encounter rate of 33%, equal to the other two giants; the Fire Giant and Moss Giant.

Drops

100%

Image Item Quantity Rarity Price
Water Rune.png Water rune 1 - 3 Always 10

Main Drops

Image Item Quantity Rarity Price
Raw Shrimp.png Raw Shrimp 1 - 8 1/5 5
Raw Anchovy.png Raw Anchovy 1 - 7 1/5 15
Raw Trout.png Raw Trout 1 - 6 1/5 25
Raw Salmon.png Raw Salmon 1 - 5 1/5 50
Raw Lobster.png Raw Lobster 1 - 4 1/5 75
Raw Tuna.png Raw Tuna 1 - 3 1/5 100
Raw Shark.png Raw Shark 1 - 2 1/5 125
Air Rune.png Air Rune 1 - 3 10
Earth Rune.png Earth Rune 1 - 3 10
Fire Rune.png Fire Rune 1 - 3 10
Water Rune.png Water Rune 29 10
Blood Rune.png Blood Rune 1 - 3 10
Death Rune.png Death Rune 1 - 3 10
Chaos Rune.png Chaos Rune 1 - 3 10
Nature Rune.png Nature Rune 1 - 3 10
Mind Rune.png Mind Rune 1 - 3 10
Cosmic Rune.png Cosmic Rune 1 - 3 10
Water Talisman.png Water Talisman 1 -
Stygian Boots.png Stygian Boots 1 2,880,000
King's Crown.png King's Crown 1 Very rare 6,360,000
Kalanahmatti.png Kalanahmatti 1 Very rare 3,360,000

Universal Drops

Image Item Quantity Rarity Price
Satchel.png Satchel 1 Very rare 1000
Mysterious Seed 1 Very rare 7


Community drop table

This table contains the loot tables determined by a community effort of logging the loot tables. It is highly likely this data is biased and not 100% correct.

Ice giant None

(sample size of 371)

TH 1

(sample size of 0)

TH 2

(sample size of 0)

TH 3

(sample size of 0)

TH 4

(sample size of 0)

TH 5

(sample size of 16)

TH 6

(sample size of 63588)

Water Rune 2.720 (1009) - - - - 1.750 (28) 3.027 (192512)
Raw Shrimp 0.970% (360) - - - - 0.375% (6) 1.063 (67613)
Raw Anchovy 0.663% (246) - - - - 0.000% (0) 0.931% (59171)
Raw Trout 0.760% (282) - - - - 0.500% (8) 0.839% (53357)
Raw Salmon 0.555% (206) - - - - 0.875% (14) 0.716% (45509)
Raw Lobster 0.547% (203) - - - - 0.125% (2) 0.567% (36042)
Raw Tuna 0.396% (147) - - - - 0.625% (10) 0.474% (30134)
Raw Shark 0.315% (117) - - - - 0.000% (0) 0.355% (22581)
Earth Rune 0.022% (8) - - - - 0.000% (0) 0.048% (3034)
Chaos Rune 0.054% (20) - - - - 0.000% (0) 0.047% (3015)
Nature Rune 0.065% (24) - - - - 0.000% (0) 0.047% (3012)
Mind Rune 0.022% (8) - - - - 0.125% (2) 0.047% (2972)
Blood Rune 0.016% (6) - - - - 0.125% (2) 0.046% (2949)
Fire Rune 0.049% (18) - - - - 0.000% (0) 0.046% (2904)
Air Rune 0.022% (8) - - - - 0.000% (0) 0.045% (2887)
Death Rune 0.054% (20) - - - - 0.000% (0) 0.045% (2883)
Cosmic Rune 0.084% (31) - - - - 0.000% (0) 0.044% (2822)
Water Talisman 0.000% (0) - - - - 0.000% (0) 0.001% (79)
Satchel 0.000% (0) - - - - 0.000% (0) 0.001% (59)
Mysterious Seed 0.003% (1) - - - - 0.000% (0) 0.001% (55)
Stygian Boots 0.005% (2) - - - - 0.000% (0) 0.000% (30)
Kalanahmatti 0.000% (0) - - - - 0.000% (0) 0.000% (9)
King's Crown 0.000% (0) - - - - 0.000% (0) 0.000% (4)
noItem 0.000% (0) - - - - 0.000% (0) 0.000% (0)

Changes