Fire Giant

From Idlescape Wiki
Jump to navigation Jump to search
Fire Giant
Released23-01-2020 (Update)
ZonesValley of Giants
Combat Level117
Max Hit10
Attack StyleSlash
Attack Speed3.0
Combat Stats
ConstitutionAttackStrengthDefenseMagic SplashRange Splash
130776711511
Attack Bonus
Accuracy
25
Defence Bonus
StabSlashCrushMagicRange
00-5000
Strength Bonus
Melee StrRanged StrMagic Str
2000

Fire Giants are one of the three end-game monsters found at the Valley of Giants with an encounter rate of 33%, equal to the other two giants; the Ice Giant and Moss Giant.

Drops

100%

Image Item Quantity Rarity Price
Fire rune 1 - 3 Always 10

Main Drops

Image Item Quantity Rarity Price
Burnt Fish 1 - 120 1
Coal 20 - 66 20
Ashes 1 - 5 5
Air Rune.png Air Rune 1 - 3 10
Earth Rune.png Earth Rune 1 - 3 10
Fire Rune.png Fire Rune 55 10
Water Rune.png Water Rune 1 - 3 10
Blood Rune.png Blood Rune 1 - 3 10
Death Rune.png Death Rune 1 - 3 10
Chaos Rune.png Chaos Rune 1 - 3 10
Nature Rune.png Nature Rune 1 - 3 10
Mind Rune.png Mind Rune 1 - 3 10
Cosmic Rune.png Cosmic Rune 1 - 3 10
Fire Talisman.png Fire Talisman 1 -
Stygian Boots.png Stygian Boots 1 2,880,000
Fire Orb 1 6,360,000
Giant Scroll 1 500

Universal Drops

Image Item Quantity Rarity Price
Satchel.png Satchel 1 Very rare 1000
Mysterious Seed 1 Very rare 7

Community drop table

This table contains the loot tables determined by a community effort of logging the loot tables. It is highly likely this data is biased and not 100% correct. The numbers represent the average amount of items you can expect per kill. A fraction (1 / x) indicates you can expect one item every x kills. After each amount of items the total amount of occurrences is shown between brackets. A lower amount of total occurrences is more subject to statistical errors.


Fire Giant TH 6 TH 5 TH 4 TH 3 TH 2 TH 1 None
Coal 8.9 (2645338) 7.4 (18004) 7.1 (606) - - 8.5 (711) 8.3 (1770603)
Fire Rune 2.7 (567223) 2.7 (6497) 1.8 (11) - 1.0 (1) - 2.7 (504979)
Burnt Fish 1.4 (403383) 1.2 (2985) 1.5 (130) - 1.0 (1) 1 / 2 (38) 1.3 (279256)
Ashes 1 / 1 (214518) 1 / 1 (1762) 1 / 1 (61) - - 1 / 2 (54) 1 / 1 (151594)
Chaos Rune 1 / 60 (3494) 1 / 105.1 (23) - - - - 1 / 61 (3053)
Air Rune 1 / 62 (3415) 1 / 93 (26) - - - - 1 / 60 (3101)
Cosmic Rune 1 / 62 (3411) 1 / 54 (45) - - - - 1 / 67 (2784)
Earth Rune 1 / 62 (3389) 1 / 115.1 (21) - - - - 1 / 64 (2923)
Blood Rune 1 / 63 (3334) 1 / 55 (44) - - - - 1 / 61 (3079)
Water Rune 1 / 64 (3307) 1 / 60 (40) - - - - 1 / 62 (3021)
Mind Rune 1 / 64 (3300) 1 / 71 (34) - - - - 1 / 62 (3015)
Nature Rune 1 / 64 (3289) 1 / 54 (45) - - - - 1 / 63 (2983)
Death Rune 1 / 66 (3207) 1 / 49 (49) - - - - 1 / 65 (2864)
Satchel 1 / 848.1 (351) 1 / 607.5 (4) - - - - 1 / 778.5 (273)
Fire Talisman 1 / 850.5 (350) 1 / 1215.0 (2) - - - - 1 / 759.1 (280)
Mysterious Seed 1 / 880.7 (338) 1 / 2430.0 (1) - - - - 1 / 871.1 (244)
Stygian Boots 1 / 1701.1 (175) 1 / 2430.0 (1) - - - - 1 / 1756.6 (121)
Fire Orb 1 / 17511.1 (17) - - - - - 1 / 16349.5 (13)
Giant Scroll 1 / 13895.0 (3) - - - - - 1 / 5971.7 (9)
Data updated: 25-05-2021 - Do you want to help out with adding drop data? Click Here

Changes