Difference between revisions of "Template:Navbar Enchantments"

From Idlescape Wiki
Jump to navigation Jump to search
m (Added cat)
m (Added flame resistance)
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable mw-collapsible {{#ifeq: {{{1}}}|Enchantments||<!---mw-collapsed--->}}" width=100% style="font-size: 95%; margin-top:0; margin-bottom:0; margin-left: auto; margin-right: auto; border: none;"
+
{| class="wikitable navbar mw-collapsible"  
! colspan=2 style="background: #CCCCFF; font-size: 100%;border: 2px solid #FFFFFF" | Enchantments
+
! colspan=2 | '''Enchantments'''
 
|-
 
|-
| style="width:6em; text-align:right; background: #CCCCFF;border: 2px solid #FFFFFF" |'''General'''
+
!General
| style="border: 2px solid #FFFFFF" |
+
|
<p style="margin:0">{{img|Intuition|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Intuition|25|25|word=1}} •  
{{img|Prolonging|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Prolonging|25|25|word=1}} •  
{{img|Enlightenment|25|25|word=1}}<span style="user-select: none"></p>
+
{{img|Enlightenment|25|25|word=1}}
 
|-
 
|-
| style="width:6em; text-align:right; background: #CCCCFF;border: 2px solid #FFFFFF" |'''Non-Combat'''
+
!Non&#8209;Combat
| style="border: 2px solid #FFFFFF" |
+
|
<p style="margin:0">{{img|Wealth|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Wealth|25|25|word=1}} •  
{{img|Scholar|25|25|word=1}}<span style="user-select: none"><span style="user-select: none"> </span>
+
{{img|Scholar|25|25|word=1}} •  
{{img|Haste|25|25|word=1}}</p>
+
{{img|Haste|25|25|word=1}}
 
|-
 
|-
| style="width:6em; text-align:right; background: #CCCCFF;border: 2px solid #FFFFFF" |'''Gathering'''
+
!Gathering
| style="border: 2px solid #FFFFFF" |
+
|
<p style="margin:0">{{img|Destructive Testing|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Destructive Testing|25|25|word=1}} •  
{{img|Nature|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Nature|25|25|word=1}} •  
{{img|Root Digging|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Root Digging|25|25|word=1}}
{{img|Prospector|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Prospector|25|25|word=1}} •  
{{img|Naturalist|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Naturalist|25|25|word=1}}
{{img|Fishing|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Fishing (Enchantment)|25|25|word=1}} •  
{{img|Embers|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Embers|25|25|word=1}} •
{{img|Gathering|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Gathering|25|25|word=1}}
{{img|Superheating|25|25|word=1}}</p>
+
{{img|Superheating|25|25|word=1}} •  
 +
{{img|Fishing Magnetism|25|25|word=1}}
 +
{{img|Pungent Bait|25|25|word=1}} •  
 +
{{img|Reinforced Line|25|25|word=1}}
 +
{{img|Bait Preservation|25|25|word=1}} •  
 +
{{img|Oil Spill|25|25|word=1}} •  
 +
{{img|Deadliest Catch|25|25|word=1}}
 
|-
 
|-
| style="width:6em; text-align:right; background: #CCCCFF;border: 2px solid #FFFFFF" |'''Production'''
+
! Production
| style="border: 2px solid #FFFFFF" |
+
|  
<p style="margin:0">{{img|Shrimp Lord|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Shrimp Lord|25|25|word=1}} •  
{{img|Pyromancy|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Pyromancy|25|25|word=1}} •  
{{img|Cultivation|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Cultivation|25|25|word=1}} •  
{{img|Refining|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Refining|25|25|word=1}} •  
{{img|Gold Digger|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Gold Digger|25|25|word=1}} •  
{{img|Cooking (Enchantment)|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Cooking (Enchantment)|25|25|word=1}} •  
{{img|Runecrafting (Enchantment)|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Runecrafting (Enchantment)|25|25|word=1}} •  
{{img|Inferno|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Inferno|25|25|word=1}} •  
{{img|Crafting (Enchantment)|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Crafting (Enchantment)|25|25|word=1}} •  
{{img|Chances|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Chances|25|25|word=1}} •  
{{img|Farming (Enchantment)|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Farming (Enchantment)|25|25|word=1}} •  
{{img|Fertilizing|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Fertilizing|25|25|word=1}}
{{img|Efficiency|25|25|word=1}}</p>
+
{{img|Efficiency|25|25|word=1}} •  
 +
{{img|Master Chef|25|25|word=1}}
 
|-
 
|-
| style="width:6em; text-align:right; background: #CCCCFF;border: 2px solid #FFFFFF" |'''Combat'''
+
!Combat
| style="border: 2px solid #FFFFFF" |
+
|
<p style="margin:0">{{img|Weakening|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Weakening|25|25|word=1}} •  
{{img|Healing|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Healing|25|25|word=1}} •  
{{img|Overhealing|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Overhealing|25|25|word=1}} •  
{{img|Reinforcement|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Reinforcement|25|25|word=1}} •  
{{img|Accuracy|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Accuracy|25|25|word=1}} •  
{{img|Protection|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Protection|25|25|word=1}} •  
{{img|Critical Strike|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Critical Strike|25|25|word=1}} •  
{{img|Force|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Force|25|25|word=1}} •  
{{img|Recklessness|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Recklessness|25|25|word=1}} •  
{{img|Patience|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Patience|25|25|word=1}} •  
{{img|Treasure Hunter|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Treasure Hunter|25|25|word=1}} •  
{{img|Corruption|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Corruption|25|25|word=1}} •  
{{img|Fortitude|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Fortitude|25|25|word=1}} •  
{{img|Aspect of Flame|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Aspect of Flame|25|25|word=1}}
{{img|Nimble|25|25|word=1}}<span style="user-select: none"> </span>
+
{{img|Aspect of Chaos|25|25|word=1}} •  
{{img|Demon Skin|25|25|word=1}}</p>
+
{{img|Nimble|25|25|word=1}} •  
 +
{{img|Demon Skin|25|25|word=1}}
 +
{{img|Flame Resistance|25|25|word=1}}
 
|}<includeonly>[[Category:Enchantments]]</includeonly><noinclude>
 
|}<includeonly>[[Category:Enchantments]]</includeonly><noinclude>
 
[[Category:Template]]
 
[[Category:Template]]
 
</noinclude>
 
</noinclude>

Latest revision as of 03:08, 30 January 2022