Mysterious Seed

From Idlescape Wiki
Revision as of 10:38, 30 October 2023 by IceFreez3r (talk | contribs)
Jump to navigation Jump to search
Incomplete.PNG
This page or section is incomplete and could use improvement.
Reason: Refactor March 02, 2023
You can discuss this issue on the talk page or edit this page to improve it.

Mysterious Seeds are seeds that can be farmed at level 1 farming and can give various rewards depending on their plot size, ranging from seeds, to gems, to bars.

Mysterious Seed
Mysterious Seed
Gold7
Marketplace9,998
SourceCombat
Farming
Bird's Nests
Seeds
Level Required1
Experience600
Plot Size1x1 - 4x4
Harvest Time60 minutes
YieldSee table below.

How To Obtain

Mysterious Seeds can be obtained in many different ways:

Size

Mysterious seeds are the only seeds that can be planted in different sizes. The size can be chosen by dragging the seed while planting. The maximum size is 4x4. Each covered tile will require one seed, e.g. a 2x3 plant needs 6 seeds. Each plant gives the same amount of experience, meaning smaller plants are better for experience per seed invested.

The yield of a mysterious seed uses the following formula:

Each loot table entry has this chance to appear in the roll when a seed is harvested. The formula was designed such that doubling the seed size gives 10% more loot and a 4x4 seed rolls on every loot table entry. Note that each entry in the loot table still has it's own chance.

For example a 2x2 seed rolls on average on 20.7% of the loot table entries. A 2x1 seed only rolls on 9.4% of the entries. So two 2x1 seeds give slightly less loot than one 2x2 seed. At the same time they give twice as much experience.

Possible Loot

(Not updated yet) 0.066666666666667 % chance

Item Chance Quantity
Mysterious Seed Mysterious Seed 10% 1 - 16
Mysterious Bait Mysterious Bait 13.3% 3 - 9
Earthworm Bait Earthworm Bait 16.7% 4 - 12
Geode Geode 4% 1 - 1
Ichor Ichor 4% 2 - 10
Stone Stone 100% 2 - 25
Fertilizer Fertilizer 40% 1 - 10
Clay Clay 13.3% 2 - 25
Sand Sand 13.3% 2 - 25
Rune Slate Rune Slate 13.3% 10 - 50
Coal Coal 20% 10 - 50
Copper Ore Copper Ore 20% 10 - 50
Tin Ore Tin Ore 20% 10 - 50
Iron Ore Iron Ore 13.3% 10 - 50
Gold Ore Gold Ore 10% 10 - 50
Silver Silver 8% 10 - 50
Mithril Ore Mithril Ore 6.7% 10 - 50
Adamantite Ore Adamantite Ore 5.7% 10 - 50
Runite Ore Runite Ore 5% 10 - 50
Stygian Ore Stygian Ore 3.3% 1 - 10
Void Stone Void Stone 2.5% 1 - 5
Bronze Bar Bronze Bar 10% 5 - 25
Iron Bar Iron Bar 6.7% 5 - 25
Gold Bar Gold Bar 5% 5 - 25
Mithril Bar Mithril Bar 3.3% 5 - 25
Adamantite Bar Adamantite Bar 2.9% 5 - 25
Runite Bar Runite Bar 2.5% 5 - 25
Stygian Bar Stygian Bar 1.7% 1 - 10
Chaotic Crystal Chaotic Crystal 1.3% 1 - 5
Sapphire Sapphire 4% 1 - 3
Emerald Emerald 2.7% 1 - 2
Ruby Ruby 2% 1 - 1
Diamond Diamond 1.6% 1 - 1
Black Opal Black Opal 1.3% 1 - 1
Carrot Seed Carrot Seed 66.7% 1 - 30
Potato Seed Potato Seed 66.7% 1 - 30
Wheat Seed Wheat Seed 50% 1 - 30
Tomato Seed Tomato Seed 50% 1 - 30
Mushroom Spore Mushroom Spore 40% 1 - 30
Sugarcane Seed Sugarcane Seed 40% 1 - 30
Chili Pepper Seed Chili Pepper Seed 33.3% 1 - 30
Rice Seed Rice Seed 33.3% 1 - 30
Pumpkin Seed Pumpkin Seed 28.6% 1 - 30
Peppercorn Seed Peppercorn Seed 28.6% 1 - 30
Wildberry Bush Seed Wildberry Bush Seed 66.7% 1 - 30
Sageberry Bush Seed Sageberry Bush Seed 20% 1 - 5
Tree Seed Tree Seed 50% 1 - 5
Oak Tree Seed Oak Tree Seed 25% 1 - 5
Willow Tree Seed Willow Tree Seed 16.7% 1 - 5
Maple Tree Seed Maple Tree Seed 12.5% 1 - 5
Yew Tree Seed Yew Tree Seed 10% 1 - 5
Banana Tree Seed Banana Tree Seed 12.5% 1 - 5
Apple Tree Seed Apple Tree Seed 12.5% 1 - 5
Elder Tree Seed Elder Tree Seed 6.7% 1 - 3
Water Totem Water Totem 2% 1 - 1
Nature Totem Nature Totem 2% 1 - 1
Earth Totem Earth Totem 2% 1 - 1
Coalescing Totem Coalescing Totem 2% 1 - 1
Watermelon Watermelon 6.7% 1 - 3
Durian Durian 6.7% 1 - 3
Onion Onion 6.7% 1 - 3
Mana Berry Mana Berry 6.7% 1 - 3
Thorny Root Thorny Root 6.7% 1 - 3
Thorny Vine Thorny Vine 6.7% 1 - 3
Tangle Root Tangle Root 6.7% 1 - 3
Mandrake Mandrake 6.7% 1 - 3
Frost Flowers Frost Flowers 6.7% 1 - 3
Black Berry Black Berry 6.7% 1 - 3
Fairy Dust Fairy Dust 6.7% 1 - 3
Lotus Flower Lotus Flower 6.7% 1 - 3
Four-leaf Clover Four-leaf Clover 6.7% 1 - 3
Glow Spore Shroom Glow Spore Shroom 6.7% 1 - 3
Pineapple Pineapple 6.7% 1 - 3
Ghost Shrooms Ghost Shrooms 6.7% 1 - 3
Yellow Pepper Yellow Pepper 6.7% 1 - 3
Geode Geode 5% 1 - 1
Bird's Nest Bird's Nest 10% 1 - 1
Sunken Treasure Sunken Treasure 5% 1 - 1
Branch Branch 10% 5 - 25
Log Log 6.7% 5 - 25
Oak Log Oak Log 5% 5 - 25
Willow Log Willow Log 3.3% 5 - 25
Maple Log Maple Log 2.9% 5 - 25
Yew Log Yew Log 2.5% 5 - 25
Elder Log Elder Log 1.7% 1 - 10
Bone Bone 4% 1 - 5
Bone Plate Bone Plate 4% 1 - 5
Chitin Chitin 4% 1 - 5
Heavy Chitin Heavy Chitin 4% 1 - 5
Fur Fur 4% 1 - 5
Thick Fur Thick Fur 4% 1 - 5
Wool Wool 4% 1 - 5
Hide Hide 4% 1 - 5
Rough Hide Rough Hide 4% 1 - 5
Scale Scale 4% 1 - 5
Heavy Scale Heavy Scale 4% 1 - 5
Crystal Scale Crystal Scale 4% 1 - 1
Cookie Dough Cookie Dough 0.3% 1 - 30

Changes

09 August 2023 (The Big Update^tm, Beta 0.13):

  • Farming rework
  • Mysterious seeds no longer come with a predefined size. It's now controlled by the user.
  • Existing seed where converted, e.g. 4x3 seed -> 12 seeds
  • Mysterious seed loot table was overhauled
  • Loot formula was changed
  • XP changed from 800 to 600

11 December 2020 (Update v0.8):

  • Boosted Mysterious Seed drop chance from low level combat areas by ~50%.
  • Added rune slates to the mysterious seed drop table.